Date | Game | Winning Number | Machine Number |
---|---|---|---|
Dec, 06 2023 | Vag Result | 86 - 64 - 26 - 29 - 20 | 48 - 34 - 03 - 14 - 75 |
Dec, 06 2023 | Enugu Result | 83 - 87 - 80 - 33 - 67 | 13 - 15 - 50 - 66 - 47 |
Dec, 06 2023 | Tota Result | 76 - 67 - 35 - 70 - 59 | 55 - 09 - 11 - 29 - 89 |
Dec, 06 2023 | Mark II Result | 20 - 16 - 05 - 42 - 89 | 61 - 84 - 29 - 76 - 72 |
Dec, 05 2023 | Super Result | 52 - 13 - 47 - 29 - 01 | 85 - 70 - 77 - 18 - 39 |
Dec, 05 2023 | Club Master Result | 11 - 86 - 83 - 63 - 13 | 40 - 53 - 15 - 25 - 35 |
Dec, 05 2023 | Gold Result | 42 - 17 - 76 - 39 - 85 | 57 - 73 - 40 - 44 - 21 |
Dec, 05 2023 | 06 Result | 28 - 81 - 70 - 03 - 12 | 69 - 57 - 77 - 56 - 89 |
Dec, 05 2023 | Jackpot Result | 45 - 12 - 10 - 18 - 69 | 35 - 23 - 50 - 61 - 80 |
Dec, 04 2023 | International Result | 28 - 11 - 25 - 35 - 86 | 82 - 70 - 69 - 81 - 65 |
Dec, 04 2023 | Diamond Result | 09 - 08 - 38 - 52 - 43 | 58 - 03 - 74 - 70 - 31 |
Dec, 04 2023 | Peoples Result | 24 - 62 - 68 - 14 - 53 | 79 - 34 - 07 - 33 - 83 |
Dec, 04 2023 | Bingo Result | 07 - 66 - 37 - 79 - 52 | 24 - 55 - 42 - 49 - 47 |
Dec, 04 2023 | Metro Result | 37 - 30 - 48 - 13 - 31 | 26 - 86 - 55 - 53 - 42 |
Dec, 03 2023 | Tota Result | 42 - 61 - 50 - 16 - 87 | 67 - 66 - 05 - 76 - 88 |
Dec, 03 2023 | Royal Result | 19 - 71 - 74 - 13 - 78 | 14 - 08 - 30 - 64 - 42 |
Dec, 03 2023 | Mark II Result | 87 - 20 - 69 - 60 - 76 | 52 - 73 - 85 - 22 - 53 |
Dec, 03 2023 | Enugu Result | 63 - 24 - 08 - 61 - 71 | 70 - 79 - 51 - 66 - 37 |
Dec, 03 2023 | Lucky Result | 60 - 65 - 78 - 19 - 01 | 66 - 82 - 53 - 81 - 12 |
Dec, 02 2023 | Fairchance Result | 40 - 14 - 22 - 60 - 12 | 13 - 75 - 18 - 84 - 56 |
Dec, 02 2023 | 06 Result | 11 - 14 - 84 - 58 - 90 | 29 - 43 - 20 - 09 - 39 |
Dec, 02 2023 | King Result | 44 - 55 - 58 - 20 - 12 | 86 - 78 - 06 - 67 - 23 |
Dec, 02 2023 | Super Result | 59 - 75 - 22 - 52 - 33 | 03 - 17 - 18 - 38 - 72 |
Dec, 02 2023 | Club Master Result | 89 - 57 - 73 - 82 - 75 | 14 - 01 - 41 - 04 - 90 |
Dec, 01 2023 | Royal Result | 15 - 33 - 44 - 03 - 74 | 23 - 80 - 32 - 62 - 38 |
Dec, 01 2023 | Metro Result | 06 - 82 - 25 - 52 - 23 | 63 - 79 - 14 - 78 - 74 |
Dec, 01 2023 | Gold Result | 23 - 40 - 79 - 16 - 44 | 62 - 29 - 48 - 33 - 88 |
Dec, 01 2023 | Jackpot Result | 87 - 78 - 86 - 43 - 84 | 04 - 46 - 15 - 28 - 90 |
Dec, 01 2023 | Vag Result | 87 - 78 - 86 - 43 - 84 | 04 - 46 - 15 - 28 - 90 |
Nov, 30 2023 | Bingo Result | 20 - 72 - 30 - 10 - 12 | 76 - 53 - 60 - 23 - 31 |
Nov, 30 2023 | Diamond Result | 39 - 66 - 33 - 89 - 40 | 84 - 36 - 46 - 80 - 31 |
Nov, 30 2023 | International Result | 27 - 40 - 38 - 20 - 81 | 03 - 36 - 33 - 62 - 01 |
Nov, 30 2023 | Peoples Result | 01 - 12 - 75 - 19 - 09 | 36 - 44 - 52 - 37 - 55 |
Nov, 30 2023 | Fairchance Result | 68 - 05 - 37 - 81 - 10 | 66 - 19 - 53 - 02 - 43 |
Nov, 29 2023 | Lucky Result | 17 - 18 - 01 - 72 - 63 | 06 - 13 - 37 - 03 - 31 |
Nov, 29 2023 | Vag Result | 05 - 85 - 63 - 76 - 17 | 40 - 68 - 36 - 25 - 03 |
Nov, 28 2023 | Enugu Result | 34 - 46 - 24 - 49 - 58 | 43 - 44 - 73 - 63 - 42 |
Nov, 29 2023 | Tota Result | 53 - 88 - 71 - 11 - 48 | 10 - 56 - 78 - 43 - 55 |
Nov, 29 2023 | Mark II Result | 05 - 40 - 58 - 14 - 16 | 78 - 04 - 02 - 86 - 18 |
Nov, 28 2023 | Gold Result | 47 - 90 - 38 - 31 - 70 | 61 - 43 - 57 - 79 - 19 |
Nov, 28 2023 | 06 Result | 32 - 87 - 31 - 72 - 24 | 70 - 65 - 16 - 56 - 48 |
Nov, 28 2023 | Jackpot Result | 49 - 60 - 10 - 72 - 48 | 32 - 27 - 39 - 23 - 13 |
Nov, 28 2023 | Club Master Result | 42 - 27 - 73 - 05 - 84 | 14 - 25 - 02 - 89 - 34 |
Nov, 27 2023 | Super Result | 48 - 26 - 75 - 59 - 11 | 50 - 18 - 12 - 83 - 22 |
Nov, 27 2023 | International Result | 35 - 41 - 25 - 43 - 22 | 13 - 88 - 76 - 05 - 87 |
Nov, 27 2023 | Metro Result | 68 - 77 - 83 - 19 - 38 | 87 - 44 - 34 - 23 - 27 |
Nov, 27 2023 | Bingo Result | 81 - 24 - 86 - 82 - 46 | 32 - 65 - 33 - 63 - 40 |
Nov, 27 2023 | Diamond Result | 11 - 04 - 06 - 89 - 32 | 72 - 05 - 14 - 38 - 43 |
Nov, 27 2023 | Peoples Result | 55 - 12 - 59 - 15 - 04 | 75 - 67 - 10 - 16 - 08 |
Nov, 26 2023 | Tota Result | 22 - 15 - 31 - 60 - 14 | 59 - 54 - 11 - 53 - 21 |
Nov, 26 2023 | Royal Result | 90 - 64 - 79 - 31 - 34 | 52 - 50 - 55 - 70 - 44 |
Nov, 26 2023 | Mark II Result | 28 - 46 - 54 - 76 - 56 | 70 - 75 - 55 - 68 - 42 |
Nov, 26 2023 | Enugu Result | 21 - 37 - 87 - 50 - 08 | 58 - 11 - 33 - 39 - 64 |
Nov, 26 2023 | Lucky Result | 42 - 62 - 72 - 13 - 63 | 30 - 48 - 38 - 54 - 22 |
Nov, 25 2023 | Fairchance Result | 74 - 57 - 04 - 01 - 90 | 19 - 73 - 02 - 72 - 46 |
Nov, 25 2023 | Club Master Result | 49 - 78 - 47 - 90 - 51 | 87 - 50 - 01 - 84 - 07 |
Nov, 25 2023 | 06 Result | 88 - 63 - 03 - 65 - 76 | 90 - 62 - 02 - 16 - 87 |
Nov, 25 2023 | King Result | 57 - 28 - 31 - 59 - 17 | 10 - 36 - 25 - 74 - 09 |
Nov, 25 2023 | Super Result | 62 - 86 - 75 - 47 - 32 | 26 - 54 - 28 - 79 - 42 |
Nov, 24 2023 | Vag Result | 52 - 18 - 27 - 88 - 61 | 74 - 24 - 31 - 44 - 32 |
Nov, 24 2023 | Gold Result | 50 - 04 - 49 - 59 - 68 | 53 - 11 - 79 - 26 - 90 |
Nov, 24 2023 | Jackpot Result | 31 - 16 - 74 - 17 - 68 | 33 - 27 - 90 - 10 - 51 |
Nov, 24 2023 | Royal Result | 28 - 44 - 46 - 21 - 60 | 07 - 38 - 40 - 04 - 67 |
Nov, 24 2023 | Metro Result | 04 - 21 - 66 - 11 - 53 | 24 - 90 - 77 - 75 - 14 |
Nov, 23 2023 | Bingo Result | 68 - 60 - 69 - 19 - 23 | 77 - 80 - 05 - 14 - 16 |
Nov, 23 2023 | Diamond Result | 79 - 21 - 78 - 52 - 81 | 49 - 25 - 88 - 56 - 23 |
Nov, 23 2023 | International Result | 71 - 67 - 40 - 44 - 85 | 72 - 57 - 64 - 87 - 32 |
Nov, 23 2023 | Peoples Result | 22 - 10 - 23 - 86 - 63 | 26 - 88 - 77 - 66 - 60 |
Nov, 23 2023 | Fairchance Result | 06 - 79 - 89 - 36 - 11 | 73 - 35 - 41 - 59 - 43 |
Nov, 22 2023 | Lucky Result | 64 - 21 - 71 - 49 - 28 | 36 - 32 - 65 - 72 - 22 |
Nov, 22 2023 | Tota Result | 46 - 04 - 29 - 15 - 66 | 09 - 62 - 18 - 16 - 26 |
Nov, 22 2023 | Mark II Result | 76 - 15 - 03 - 86 - 04 | 43 - 40 - 26 - 07 - 78 |
Nov, 22 2023 | Vag Result | 60 - 55 - 34 - 61 - 28 | 59 - 06 - 50 - 51 - 22 |
Nov, 21 2023 | Enugu Result | 81 - 07 - 52 - 41 - 72 | 10 - 38 - 77 - 68 - 20 |
Nov, 21 2023 | Super Result | 58 - 48 - 75 - 15 - 32 | 37 - 62 - 02 - 64 - 43 |
Nov, 21 2023 | Gold Result | 31 - 48 - 47 - 34 - 29 | 57 - 76 - 50 - 53 - 38 |
Nov, 21 2023 | 06 Result | 16 - 02 - 04 - 46 - 06 | 64 - 28 - 60 - 19 - 47 |
Nov, 21 2023 | Jackpot Result | 77 - 55 - 11 - 44 - 68 | 42 - 45 - 64 - 02 - 26 |
Nov, 21 2023 | Club Master Result | 49 - 58 - 51 - 64 - 19 | 39 - 31 - 15 - 74 - 83 |
Nov, 20 2023 | International Result | 09 - 60 - 67 - 10 - 59 | 36 - 78 - 90 - 83 - 75 |
Nov, 20 2023 | Bingo Result | 09 - 88 - 29 - 47 - 57 | 38 - 04 - 16 - 86 - 40 |
Nov, 20 2023 | Metro Result | 69 - 45 - 01 - 34 - 16 | 47 - 53 - 29 - 07 - 27 |
Nov, 20 2023 | Diamond Result | 15 - 19 - 83 - 63 - 20 | 35 - 86 - 42 - 27 - 17 |
Nov, 20 2023 | Peoples Result | 89 - 76 - 42 - 83 - 52 | 55 - 08 - 53 - 26 - 35 |
Nov, 19 2023 | Tota Result | 64 - 02 - 28 - 41 - 80 | 32 - 51 - 37 - 47 - 19 |
Nov, 19 2023 | Royal Result | 66 - 32 - 27 - 50 - 12 | 84 - 19 - 16 - 89 - 28 |
Nov, 19 2023 | Mark II Result | 81 - 73 - 19 - 37 - 38 | 88 - 46 - 24 - 90 - 79 |
Nov, 19 2023 | Enugu Result | 73 - 62 - 59 - 47 - 72 | 19 - 80 - 17 - 61 - 46 |
Nov, 19 2023 | Lucky Result | 55 - 53 - 51 - 08 - 13 | 05 - 39 - 63 - 45 - 68 |
Nov, 18 2023 | Fairchance Result | 65 - 54 - 04 - 52 - 71 | 15 - 25 - 90 - 47 - 58 |
Nov, 18 2023 | Super Result | 90 - 05 - 35 - 32 - 72 | 52 - 84 - 34 - 75 - 81 |
Nov, 18 2023 | Club Master Result | 63 - 86 - 41 - 73 - 88 | 24 - 11 - 83 - 70 - 67 |
Nov, 18 2023 | 06 Result | 58 - 82 - 88 - 56 - 39 | 81 - 90 - 38 - 24 - 74 |
Nov, 18 2023 | King Result | 62 - 31 - 81 - 86 - 70 | 76 - 33 - 55 - 56 - 35 |
Nov, 17 2023 | Vag Result | 37 - 83 - 47 - 54 - 87 | 44 - 73 - 18 - 13 - 84 |
Nov, 17 2023 | Gold Result | 63 - 47 - 65 - 10 - 26 | 02 - 87 - 73 - 23 - 04 |
Nov, 17 2023 | Jackpot Result | 45 - 10 - 79 - 03 - 44 | 33 - 20 - 37 - 75 - 56 |
Nov, 17 2023 | Royal Result | 35 - 49 - 01 - 27 - 83 | 06 - 89 - 23 - 16 - 76 |
Nov, 17 2023 | Metro Result | 35 - 11 - 36 - 01 - 09 | 74 - 15 - 26 - 88 - 34 |
Nov, 16 2023 | International Result | 83 - 07 - 53 - 77 - 40 | 19 - 51 - 28 - 63 - 58 |
Nov, 16 2023 | Bingo Result | 87 - 15 - 58 - 36 - 17 | 86 - 41 - 53 - 54 - 30 |
Nov, 16 2023 | Peoples Result | 29 - 33 - 46 - 37 - 66 | 31 - 59 - 07 - 24 - 45 |
Nov, 16 2023 | Fairchance Result | 72 - 23 - 74 - 45 - 14 | 12 - 87 - 13 - 69 - 04 |
Nov, 16 2023 | Diamond Result | 38 - 03 - 48 - 24 - 41 | 50 - 61 - 87 - 46 - 56 |
Nov, 15 2023 | Lucky Result | 35 - 30 - 10 - 61 - 28 | 40 - 04 - 49 - 32 - 64 |
Nov, 15 2023 | Mark II Result | 11 - 14 - 76 - 48 - 27 | 44 - 32 - 29 - 38 - 49 |
Nov, 15 2023 | Vag Result | 80 - 68 - 71 - 34 - 2 | 53 - 33 - 88 - 83 - 57 |
Nov, 15 2023 | Enugu Result | 50 - 49 - 89 - 56 - 10 | 44 - 59 - 73 - 45 - 60 |
Nov, 15 2023 | Tota Result | 71 - 82 - 46 - 90 - 38 | 89 - 45 - 25 - 81 - 87 |
Nov, 14 2023 | Super Result | 71 - 32 - 23 - 20 - 15 | 55 - 31 - 89 - 09 - 14 |
Nov, 14 2023 | Gold Result | 62 - 29 - 66 - 42 - 88 | 82 - 10 - 05 - 07 - 12 |
Nov, 14 2023 | 06 Result | 13 - 56 - 81 - 35 - 28 | 07 - 83 - 34 - 06 - 53 |
Nov, 14 2023 | Jackpot Result | 34 - 05 - 37 - 04 - 71 | 44 - 28 - 67 - 76 - 22 |
Nov, 14 2023 | Club Master Result | 74 - 44 - 06 - 57 - 04 | 18 - 63 - 88 - 78 - 40 |
Nov, 13 2023 | Bingo Result | 65 - 09 - 56 - 46 - 34 | 88 - 20 - 72 - 27 - 45 |
Nov, 13 2023 | Metro Result | 49 - 87 - 61 - 57 - 02 | 30 - 66 - 06 - 11 - 75 |
Nov, 13 2023 | International Result | 71 - 30 - 66 - 04 - 15 | 77 - 49 - 72 - 38 - 40 |
Nov, 13 2023 | Diamond Result | 82 - 55 - 81 - 50 - 17 | 74 - 36 - 70 - 76 - 20 |
Nov, 13 2023 | Peoples Result | 09 - 02 - 30 - 05 - 60 | 17 - 86 - 90 - 64 - 73 |
Nov, 12 2023 | Royal Result | 39 - 06 - 27 - 90 - 77 | 25 - 84 - 45 - 73 - 18 |
Nov, 12 2023 | Mark II Result | 38 - 75 - 47 - 36 - 66 | 37 - 08 - 77 - 35 - 80 |
Nov, 12 2023 | Enugu Result | 90 - 56 - 53 - 79 - 69 | 67 - 26 - 21 - 13 - 57 |
Nov, 12 2023 | Lucky Result | 35 - 63 - 49 - 06 - 23 | 12 - 61 - 05 - 62 - 52 |
Nov, 12 2023 | Tota Result | 49 - 05 - 80 - 60 - 23 | 85 - 16 - 71 - 26 - 81 |
Nov, 11 2023 | Fairchance Result | 01 - 60 - 08 - 84 - 75 | 33 - 41 - 74 - 17 - 78 |
Nov, 11 2023 | King Result | 31 - 66 - 56 - 65 - 62 | 60 - 70 - 11 - 07 - 09 |
Nov, 11 2023 | Super Result | 41 - 38 - 83 - 06 - 78 | 49 - 90 - 07 - 76 - 57 |
Nov, 11 2023 | Club Master Result | 54 - 10 - 35 - 06 - 60 | 42 - 05 - 62 - 26 - 08 |
Nov, 11 2023 | 06 Result | 65 - 53 - 40 - 57 - 69 | 71 - 39 - 48 - 75 - 78 |
Nov, 10 2023 | Jackpot Result | 51 - 37 - 86 - 32 - 08 | 19 - 74 - 10 - 43 - 30 |
Nov, 10 2023 | Vag Result | 84 - 05 - 49 - 10 - 31 | 32 - 39 - 25 - 50 - 89 |
Nov, 10 2023 | Royal Result | 48 - 60 - 35 - 08 - 15 | 90 - 37 - 70 - 72 - 63 |
Nov, 10 2023 | Metro Result | 78 - 54 - 60 - 89 - 67 | 38 - 37 - 27 - 69 - 07 |
Nov, 10 2023 | Gold Result | 05 - 58 - 72 - 75 - 65 | 46 - 74 - 80 - 07 - 47 |
Nov, 09 2023 | Bingo Result | 28 - 42 - 34 - 29 - 66 | 87 - 57 - 76 - 84 - 74 |
Nov, 09 2023 | Peoples Result | 76 - 15 - 07 - 90 - 37 | 64 - 48 - 45 - 58 - 68 |
Nov, 09 2023 | Fairchance Result | 22 - 31 - 18 - 30 - 09 | 81 - 43 - 32 - 66 - 83 |
Nov, 09 2023 | Diamond Result | 72 - 06 - 13 - 21 - 81 | 78 - 64 - 40 - 10 - 79 |
Nov, 09 2023 | International Result | 20 - 46 - 06 - 05 - 27 | 55 - 17 - 45 - 86 - 76 |
Nov, 08 2023 | Lucky Result | 42 - 19 - 06 - 69 - 70 | 35 - 65 - 82 - 14 - 66 |
Nov, 08 2023 | Vag Result | 32 - 17 - 81 - 80 - 49 | 44 - 47 - 77 - 66 - 63 |
Nov, 08 2023 | Enugu Result | 76 - 10 - 70 - 07 - 65 | 23 - 83 - 43 - 52 - 87 |
Nov, 08 2023 | Tota Result | 16 - 46 - 72 - 50 - 83 | 70 - 36 - 81 - 02 - 05 |
Nov, 08 2023 | Mark II Result | 65 - 81 - 84 - 40 - 21 | 46 - 90 - 33 - 07 - 05 |
Nov, 07 2023 | Club Master Result | 41 - 54 - 82 - 44 - 71 | 78 - 74 - 46 - 70 - 56 |
Nov, 07 2023 | Super Result | 12 - 63 - 68 - 88 - 54 | 37 - 55 - 14 - 76 - 38 |
Nov, 07 2023 | Gold Result | 72 - 48 - 05 - 84 - 81 | 50 - 47 - 58 - 06 - 20 |
Nov, 07 2023 | 06 Result | 73 - 33 - 67 - 88 - 16 | 58 - 45 - 42 - 02 - 77 |
Nov, 07 2023 | Jackpot Result | 02 - 25 - 54 - 63 - 50 | 85 - 01 - 82 - 27 - 69 |
Nov, 06 2023 | Metro Result | 80 - 49 - 82 - 20 - 85 | 73 - 61 - 52 - 10 - 90 |
Nov, 06 2023 | International Result | 08 - 34 - 88 - 77 - 36 | 03 - 39 - 50 - 45 - 12 |
Nov, 06 2023 | Diamond Result | 15 - 37 - 11 - 50 - 85 | 14 - 82 - 01 - 35 - 18 |
Nov, 06 2023 | Peoples Result | 06 - 51 - 67 - 26 - 69 | 29 - 41 - 11 - 21 - 73 |
Nov, 06 2023 | Bingo Result | 62 - 55 - 38 - 83 - 01 | 77 - 54 - 36 - 70 - 52 |
Nov, 05 2023 | Tota Result | 59 - 76 - 49 - 79 - 73 | 78 - 55 - 30 - 61 - 06 |
Nov, 05 2023 | Royal Result | 79 - 36 - 65 - 57 - 85 | 77 - 19 - 31 - 48 - 23 |
Nov, 05 2023 | Mark II Result | 39 - 47 - 28 - 75 - 69 | 90 - 83 - 67 - 21 - 11 |
Nov, 05 2023 | Enugu Result | 24 - 86 - 89 - 29 - 88 | 53 - 72 - 65 - 68 - 15 |
Nov, 05 2023 | Lucky Result | 49 - 79 - 29 - 66 - 46 | 63 - 37 - 40 - 61 - 31 |
Nov, 04 2023 | 06 Result | 73 - 15 - 75 - 63 - 28 | 41 - 64 - 78 - 60 - 51 |
Nov, 04 2023 | Fairchance Result | 08 - 86 - 38 - 83 - 76 | 22 - 84 - 52 - 50 - 88 |
Nov, 04 2023 | King Result | 26 - 42 - 32 - 56 - 18 | 45 - 70 - 62 - 41 - 13 |
Nov, 04 2023 | Super Result | 04 - 32 - 03 - 68 - 38 | 55 - 70 - 41 - 56 - 06 |
Nov, 04 2023 | Club Master Result | 88 - 36 - 69 - 13 - 31 | 80 - 61 - 35 - 28 - 17 |
Nov, 03 2023 | Jackpot Result | 28 - 50 - 56 - 47 - 44 | 59 - 39 - 03 - 45 - 84 |
Nov, 03 2023 | Vag Result | 20 - 40 - 02 - 09 - 31 | 83 - 71 - 70 - 27 - 51 |
Nov, 03 2023 | Royal Result | 39 - 40 - 79 - 87 - 53 | 14 - 73 - 10 - 43 - 88 |
Nov, 03 2023 | Metro Result | 77 - 12 - 06 - 09 - 22 | 36 - 53 - 89 - 54 - 42 |
Nov, 03 2023 | Gold Result | 34 - 07 - 69 - 26 - 31 | 08 - 11 - 90 - 58 - 38 |
Nov, 02 2023 | International Result | 16 - 71 - 61 - 36 - 79 | 13 - 32 - 25 - 90 - 58 |
Nov, 02 2023 | Bingo Result | 15 - 44 - 90 - 17 - 60 | 36 - 64 - 43 - 13 - 04 |
Nov, 02 2023 | Peoples Result | 70 - 68 - 63 - 72 - 24 | 50 - 10 - 05 - 71 - 02 |
Nov, 02 2023 | Fairchance Result | 08 - 12 - 46 - 45 - 30 | 11 - 78 - 52 - 36 - 64 |
Nov, 02 2023 | Diamond Result | 74 - 19 - 76 - 68 - 48 | 02 - 13 - 79 - 27 - 29 |
Nov, 01 2023 | Lucky Result | 77 - 31 - 16 - 22 - 03 | 65 - 05 - 89 - 57 - 68 |
Nov, 01 2023 | Tota Result | 72 - 13 - 27 - 50 - 16 | 87 - 19 - 90 - 26 - 06 |
Nov, 01 2023 | Mark II Result | 42 - 16 - 31 - 08 - 58 | 26 - 72 - 35 - 59 - 34 |
Nov, 01 2023 | Vag Result | 34 - 36 - 78 - 83 - 06 | 24 - 81 - 51 - 18 - 33 |
Nov, 01 2023 | Enugu Result | 10 - 04 - 36 - 09 - 25 | 70 - 61 - 63 - 72 - 66 |
Oct, 31 2023 | Club Master Result | 53 - 76 - 68 - 75 - 04 | 49 - 52 - 13 - 62 - 01 |
Oct, 31 2023 | Super Result | 30 - 62 - 59 - 55 - 75 | 85 - 19 - 89 - 42 - 73 |
Oct, 31 2023 | Gold Result | 72 - 19 - 39 - 47 - 42 | 01 - 53 - 30 - 69 - 55 |
Oct, 31 2023 | 06 Result | 24 - 58 - 67 - 66 - 12 | 42 - 75 - 62 - 04 - 63 |
Oct, 31 2023 | Jackpot Result | 61 - 25 - 60 - 33 - 04 | 64 - 52 - 05 - 63 - 88 |
Oct, 30 2023 | Metro Result | 53 - 21 - 39 - 20 - 27 | 51 - 68 - 55 - 16 - 82 |
Oct, 30 2023 | International Result | 54 - 61 - 15 - 64 - 59 | 12 - 51 - 36 - 42 - 33 |
Oct, 30 2023 | Diamond Result | 30 - 44 - 18 - 79 - 23 | 10 - 02 - 01 - 29 - 47 |
Oct, 30 2023 | Peoples Result | 41 - 33 - 51 - 29 - 82 | 58 - 06 - 47 - 32 - 77 |
Oct, 30 2023 | Bingo Result | 47 - 53 - 86 - 33 - 15 | 84 - 36 - 09 - 13 - 14 |
Oct, 29 2023 | Royal Result | 61 - 69 - 38 - 47 - 15 | 82 - 62 - 17 - 43 - 84 |
Oct, 29 2023 | Mark II Result | 20 - 69 - 10 - 63 - 90 | 28 - 32 - 45 - 76 - 55 |
Oct, 29 2023 | Enugu Result | 31 - 03 - 05 - 11 - 87 | 49 - 37 - 75 - 42 - 77 |
Oct, 29 2023 | Lucky Result | 35 - 26 - 43 - 15 - 31 | 21 - 36 - 54 - 86 - 28 |
Oct, 29 2023 | Tota Result | 69 - 81 - 52 - 39 - 26 | 74 - 67 - 16 - 49 - 40 |
Oct, 28 2023 | King Result | 42 - 84 - 45 - 32 - 23 | 78 - 33 - 35 - 01 - 39 |
Oct, 28 2023 | Super Result | 52 - 28 - 14 - 29 - 18 | 39 - 79 - 66 - 21 - 50 |
Oct, 28 2023 | Club Master Result | 45 - 47 - 05 - 70 - 88 | 57 - 36 - 80 - 39 - 46 |
Oct, 28 2023 | 06 Result | 79 - 20 - 82 - 38 - 59 | 77 - 68 - 45 - 01 - 32 |
Oct, 28 2023 | Fairchance Result | 36 - 63 - 67 - 21 - 64 | 35 - 62 - 90 - 02 - 16 |
Oct, 27 2023 | Royal Result | 59 - 31 - 71 - 86 - 30 | 53 - 80 - 70 - 60 - 17 |
Oct, 27 2023 | Metro Result | 61 - 31 - 41 - 49 - 11 | 35 - 86 - 17 - 52 - 12 |
Oct, 27 2023 | Gold Result | 08 - 28 - 69 - 53 - 57 | 16 - 01 - 80 - 25 - 65 |
Oct, 27 2023 | Jackpot Result | 77 - 31 - 43 - 46 - 74 | 57 - 22 - 04 - 78 - 79 |
Oct, 27 2023 | Vag Result | 85 - 70 - 52 - 89 - 01 | 46 - 09 - 14 - 68 - 73 |
Oct, 26 2023 | Diamond Result | 08 - 55 - 85 - 11 - 40 | 57 - 80 - 56 - 21 - 27 |
Oct, 26 2023 | International Result | 25 - 66 - 85 - 02 - 86 | 73 - 15 - 24 - 82 - 28 |
Oct, 26 2023 | Bingo Result | 08 - 48 - 50 - 03 - 31 | 82 - 80 - 28 - 77 - 35 |
Oct, 26 2023 | Peoples Result | 35 - 51 - 52 - 88 - 68 | 02 - 87 - 78 - 17 - 86 |
Oct, 26 2023 | Fairchance Result | 24 - 13 - 54 - 69 - 06 | 43 - 77 - 63 - 39 - 68 |
Oct, 25 2023 | Tota Result | 43 - 14 - 23 - 24 - 52 | 77 - 56 - 48 - 70 - 63 |
Oct, 25 2023 | Mark II Result | 17 - 77 - 83 - 68 - 57 | 04 - 81 - 12 - 74 - 02 |
Oct, 25 2023 | Vag Result | 49 - 15 - 35 - 06 - 22 | 63 - 39 - 80 - 27 - 69 |
Oct, 25 2023 | Enugu Result | 55 - 53 - 85 - 01 - 50 | 56 - 38 - 35 - 49 - 03 |
Oct, 25 2023 | Lucky Result | 37 - 58 - 71 - 84 - 20 | 51 - 30 - 25 - 02 - 06 |
Oct, 24 2023 | Club Master Result | 22 - 19 - 10 - 51 - 75 | 80 - 14 - 89 - 39 - 88 |
Oct, 24 2023 | Super Result | 53 - 01 - 59 - 34 - 38 | 23 - 25 - 26 - 24 - 86 |
Oct, 24 2023 | Gold Result | 16 - 20 - 15 - 69 - 39 | 11 - 87 - 06 - 49 - 34 |
Oct, 24 2023 | 06 Result | 06 - 83 - 89 - 67 - 71 | 07 - 16 - 63 - 52 - 04 |
Oct, 24 2023 | Jackpot Result | 78 - 24 - 57 - 26 - 07 | 89 - 33 - 13 - 11 - 88 |
Oct, 23 2023 | Metro Result | 75 - 39 - 80 - 76 - 47 | 53 - 88 - 79 - 90 - 34 |
Oct, 23 2023 | International Result | 13 - 74 - 62 - 78 - 33 | 45 - 27 - 73 - 64 - 84 |
Oct, 23 2023 | Diamond Result | 56 - 13 - 01 - 11 - 65 | 51 - 06 - 42 - 77 - 12 |
Oct, 23 2023 | Peoples Result | 42 - 65 - 69 - 17 - 89 | 78 - 43 - 31 - 88 - 61 |
Oct, 23 2023 | Bingo Result | 10 - 02 - 11 - 81 - 36 | 71 - 42 - 08 - 74 - 43 |
Oct, 22 2023 | Royal Result | 27 - 61 - 50 - 35 - 57 | 51 - 17 - 81 - 52 - 40 |
Oct, 22 2023 | Mark II Result | 38 - 12 - 29 - 86 - 05 | 49 - 56 - 23 - 19 - 20 |
Oct, 22 2023 | Enugu Result | 81 - 12 - 23 - 73 - 59 | 39 - 40 - 42 - 22 - 09 |
Oct, 21 2023 | King Result | 54 - 15 - 22 - 07 - 62 | 17 - 09 - 68 - 64 - 04 |
Oct, 21 2023 | Super Result | 47 - 86 - 21 - 25 - 29 | 56 - 66 - 75 - 77 - 37 |
Oct, 21 2023 | Club Master Result | 20 - 24 - 18 - 60 - 39 | 32 - 50 - 76 - 23 - 17 |
Oct, 21 2023 | 06 Result | 90 - 72 - 03 - 62 - 58 | 35 - 71 - 11 - 68 - 09 |
Oct, 21 2023 | Fairchance Result | 53 - 41 - 38 - 87 - 39 | 36 - 11 - 69 - 25 - 72 |
Oct, 20 2023 | Royal Result | 89 - 63 - 06 - 66 - 33 | 77 - 65 - 79 - 12 - 07 |
Oct, 20 2023 | Metro Result | 83 - 22 - 26 - 21 - 18 | 69 - 28 - 42 - 29 - 27 |
Oct, 20 2023 | Gold Result | 38 - 07 - 16 - 01 - 02 | 86 - 06 - 79 - 52 - 53 |
Oct, 20 2023 | Jackpot Result | 50 - 89 - 07 - 60 - 82 | 76 - 88 - 74 - 18 - 85 |
Oct, 20 2023 | Vag Result | 67 - 86 - 28 - 52 - 15 | 70 - 85 - 11 - 56 - 66 |
Oct, 19 2023 | Peoples Result | 58 - 41 - 19 - 45 - 65 | 75 - 35 - 20 - 82 - 52 |
Oct, 19 2023 | Fairchance Result | 48 - 78 - 70 - 69 - 30 | 22 - 05 - 42 - 53 - 23 |
