Latest result
Winning numbers
4989020171
Machine numbers
7411234403
9 draws in our archive.
| Date | Time | Winning | Machine |
|---|---|---|---|
| Thu 5 Nov 2026 | 8:15 PM | 4989020171 | 7411234403 |
| Mon 2 Nov 2026 | 10:45 PM | 5913097840 | 1663446633 |
| Thu 29 Oct 2026 | 8:15 PM | 5588500264 | ––––– |
| Mon 26 Oct 2026 | 10:45 PM | 3602728328 | ––––– |
| Thu 22 Oct 2026 | 8:15 PM | 1152532367 | ––––– |
| Mon 19 Oct 2026 | 10:45 PM | 5726876978 | ––––– |
| Thu 15 Oct 2026 | 8:15 PM | 5689318665 | ––––– |
| Mon 12 Oct 2026 | 10:45 PM | 7168053837 | ––––– |
| Thu 8 Oct 2026 | 8:15 PM | 4167425924 | ––––– |
From 9 archived draws. Lotto draws are random; this is history, not a forecast.