Latest result
Winning numbers
0104515706
Machine numbers
–––––
5 draws in our archive.
| Date | Time | Winning | Machine |
|---|---|---|---|
| Tue 3 Nov 2026 | 8:45 PM | 0104515706 | ––––– |
| Tue 27 Oct 2026 | 8:45 PM | 1039346219 | ––––– |
| Tue 20 Oct 2026 | 8:45 PM | 4051797682 | ––––– |
| Tue 13 Oct 2026 | 8:45 PM | 7287853486 | ––––– |
| Tue 6 Oct 2026 | 8:45 PM | 4912099003 | ––––– |
From 5 archived draws. Lotto draws are random; this is history, not a forecast.