Wait...
Golden Chance Lotto
Golden Chance Thunder Ball Results
Date | Game | Winning Number | Machine Number |
---|---|---|---|
Dec, 31 2023 | VOGUE | 78 79 89 51 1 | 84 24 41 61 13 |
Dec, 30 2023 | THUNDER BALL | 30 36 65 32 50 | 33 85 49 35 90 |
Dec, 30 2023 | SATURDAY | 10 87 72 3 30 | 26 82 74 81 47 |
Dec, 30 2023 | NATIONAL | 83 64 8 15 27 | |
Dec, 30 2023 | JET | 88 49 57 19 86 | 55 4 79 31 43 |
Dec, 30 2023 | SUNSHINE | 73 59 7 87 46 | 3 10 39 14 66 |
Dec, 30 2023 | RUSH | 39 90 36 2 37 | 58 65 85 83 28 |
Dec, 30 2023 | BAZOOKA | 24 79 54 26 12 | 30 73 74 77 40 |
Dec, 30 2023 | VOGUE | 37 23 7 61 14 | 60 67 11 89 74 |
Dec, 29 2023 | STARLIGHT | 7 83 58 50 85 | 44 51 73 62 4 |
Dec, 29 2023 | NDAWN2 | 84 71 39 26 24 | 43 37 21 79 11 |
Dec, 29 2023 | BONANZA | 12 49 80 6 71 | |
Dec, 29 2023 | ROYALE | 10 9 71 26 73 | 5 27 33 38 83 |
Dec, 29 2023 | ALBARKA | 87 67 21 28 9 | 51 3 20 39 16 |
Dec, 29 2023 | RUSH | 18 40 21 26 1 | 29 11 72 24 88 |
Dec, 29 2023 | CHAMPION | 23 27 81 7 76 | 12 25 15 10 66 |
Dec, 29 2023 | VOGUE | 61 65 8 11 48 | 63 52 87 47 58 |
Dec, 28 2023 | TANGO | 47 12 6 69 31 | 11 29 37 20 84 |
Dec, 28 2023 | IGWE2 | 65 84 62 36 47 | 3 69 56 61 78 |
Dec, 28 2023 | FORTUNE | 59 77 69 51 64 | |
Dec, 28 2023 | SUCCESS | 7 16 17 52 59 | 39 37 44 45 20 |
Dec, 28 2023 | WAZOBIA | 68 72 4 84 15 | 69 22 13 74 52 |
Dec, 28 2023 | RUSH | 54 90 50 89 86 | 80 24 60 20 29 |
Dec, 28 2023 | MORNING DEW | 28 75 79 35 48 | 11 42 9 29 34 |
Dec, 28 2023 | VOGUE | 12 79 6 82 64 | 66 81 69 89 39 |
Dec, 16 2023 | JET | 78 59 54 7 83 | 8 16 75 47 55 |
Dec, 16 2023 | SUNSHINE | 47 19 69 39 5 | 62 33 2 20 18 |
Dec, 16 2023 | RUSH | 69 67 34 45 31 | 84 56 47 8 26 |
Dec, 16 2023 | BAZOOKA | 85 58 5 64 36 | 32 37 79 40 87 |
Dec, 16 2023 | VOGUE | 8 35 79 87 45 | 51 3 16 68 37 |
Dec, 15 2023 | STARLIGHT | 57 41 70 48 10 | 32 40 71 76 20 |
Dec, 15 2023 | NDAWN2 | 32 51 6 43 19 | 18 7 75 78 63 |
Dec, 15 2023 | BONANZA | 31 27 83 3 21 | |
Dec, 15 2023 | ROYALE | 48 24 18 4 22 | 80 72 34 83 78 |
Dec, 15 2023 | ALBARKA | 18 78 14 5 79 | 4 40 71 76 15 |
Dec, 15 2023 | RUSH | 28 70 1 73 29 | 46 27 78 53 52 |
Dec, 15 2023 | CHAMPION | 89 69 68 85 52 | 56 55 77 29 36 |
Dec, 15 2023 | VOGUE | 79 53 76 24 52 | 8 74 34 62 21 |
Dec, 14 2023 | TANGO | 74 41 61 6 68 | 59 54 3 45 11 |
Dec, 14 2023 | IGWE2 | 41 59 63 14 26 | 81 61 9 82 8 |
Dec, 14 2023 | FORTUNE | 88 80 52 17 27 | |
Dec, 14 2023 | SUCCESS | 50 63 1 81 58 | 88 28 72 25 7 |
Dec, 14 2023 | WAZOBIA | 84 20 29 68 8 | 26 19 28 62 38 |
Dec, 14 2023 | RUSH | 67 17 29 56 57 | 69 80 19 76 77 |
Dec, 14 2023 | MORNING DEW | 11 70 2 89 35 | 5 17 16 24 10 |
Dec, 14 2023 | VOGUE | 58 7 20 62 15 | 55 90 29 23 47 |
Dec, 13 2023 | BRAVO | 82 46 79 81 54 | 25 55 49 62 86 |
Dec, 13 2023 | VISION | 24 9 84 46 31 | 72 19 60 48 40 |
Dec, 13 2023 | MIDWEEK | 56 26 77 38 14 | |
Dec, 13 2023 | HOPE | 62 86 33 51 80 | 48 71 84 61 75 |
Dec, 13 2023 | SUPREME | 66 4 27 75 57 | 76 78 39 45 77 |
Dec, 13 2023 | RUSH | 72 65 70 1 89 | 41 53 87 11 34 |
Dec, 13 2023 | STAR | 50 78 17 39 68 | 4 34 47 5 8 |
Dec, 13 2023 | VOGUE | 67 77 40 63 74 | 88 3 57 45 18 |
Dec, 12 2023 | DESTINY | 51 59 5 57 17 | 39 3 45 52 28 |
Dec, 12 2023 | NDAWN1 | 82 67 7 90 37 | 84 69 45 40 54 |
Dec, 12 2023 | LUCKY | 33 76 75 11 77 | |
Dec, 12 2023 | VICTORY | 5 78 64 22 27 | 44 86 85 18 16 |
Dec, 12 2023 | REDEMPTION | 30 56 60 71 19 | 31 46 15 22 39 |
Dec, 12 2023 | RUSH | 60 80 63 22 53 | 66 72 10 82 70 |
Dec, 12 2023 | JAMBOREE | 72 80 90 83 79 | 37 35 65 61 75 |
Dec, 12 2023 | VOGUE | 2 26 85 61 58 | 83 81 79 7 38 |
Dec, 11 2023 | TREASURE | 71 43 86 59 37 | 7 19 16 46 35 |
Dec, 11 2023 | IGWE1 | 34 29 56 4 26 | 50 13 45 12 9 |
Dec, 11 2023 | MONDAY SPECIAL | 23 76 10 77 86 | |
Dec, 11 2023 | WEALTH | 90 76 61 39 30 | 62 63 6 20 12 |
Dec, 11 2023 | GATEWAY | 63 87 20 36 66 | 45 13 84 46 7 |
Dec, 11 2023 | RUSH | 58 68 74 83 41 | 31 18 61 5 6 |
Dec, 11 2023 | SUNRISE | 50 47 30 11 75 | 28 20 49 31 15 |
Dec, 11 2023 | VOGUE | 90 82 75 30 14 | 12 26 74 25 7 |
Dec, 10 2023 | KEY | 6 83 78 17 16 | 53 76 47 56 79 |
Dec, 10 2023 | EXPRESS | 74 42 71 69 13 | 11 67 3 44 68 |
Dec, 10 2023 | ASEDA | 81 33 6 44 26 | |
Dec, 10 2023 | BETTER LIFE | 82 70 27 30 38 | 79 7 72 22 69 |
Dec, 10 2023 | BEST CHANCE | 5 9 82 37 1 | 73 30 6 75 29 |
Dec, 10 2023 | VOGUE | 30 70 47 18 56 | 28 75 24 66 34 |
Dec, 09 2023 | THUNDER BALL | 8 6 80 35 73 | 29 19 4 41 69 |
Dec, 09 2023 | SATURDAY | 75 41 58 11 60 | 71 66 55 54 8 |
Dec, 09 2023 | NATIONAL | 14 9 77 70 24 | |
Dec, 09 2023 | JET | 6 70 12 75 8 | 82 48 44 49 63 |
Dec, 09 2023 | SUNSHINE | 45 81 6 21 36 | 76 79 40 50 67 |
Dec, 09 2023 | RUSH | 44 34 6 76 31 | 21 8 19 83 86 |
Dec, 09 2023 | BAZOOKA | 2 77 51 71 26 | 12 35 28 24 1 |
Dec, 09 2023 | VOGUE | 21 44 12 63 32 | 23 55 80 3 29 |
Dec, 08 2023 | STARLIGHT | 82 32 80 85 78 | 1 53 56 79 3 |
Dec, 08 2023 | NDAWN2 | 76 68 9 57 80 | 6 13 37 79 39 |
Dec, 08 2023 | BONANZA | 49 58 69 88 1 | |
Dec, 08 2023 | ROYALE | 57 77 27 17 33 | 9 46 49 6 19 |
Dec, 08 2023 | ALBARKA | 54 4 7 58 1 | 41 28 86 57 55 |
Dec, 08 2023 | RUSH | 2 32 42 62 90 | 50 39 48 83 72 |
Dec, 08 2023 | CHAMPION | 36 70 21 12 9 | 4 79 28 48 15 |
Dec, 08 2023 | VOGUE | 40 79 18 10 45 | 6 85 82 20 69 |
Dec, 07 2023 | TANGO | 82 50 20 26 78 | 77 41 13 87 25 |
Dec, 07 2023 | IGWE2 | 84 24 77 44 54 | 8 60 89 72 66 |
Dec, 07 2023 | FORTUNE | 36 88 60 71 35 | |
Dec, 07 2023 | SUCCESS | 48 17 11 57 47 | 18 87 74 41 64 |
Dec, 07 2023 | WAZOBIA | 29 11 37 26 51 | 86 40 67 43 16 |
Dec, 07 2023 | RUSH | 47 49 87 52 46 | 56 23 89 50 4 |
Dec, 07 2023 | MORNING DEW | 17 52 76 26 68 | 86 57 47 60 88 |
Dec, 07 2023 | VOGUE | 38 88 74 84 35 | 59 50 48 83 60 |
Dec, 06 2023 | BRAVO | 72 64 15 1 50 | 49 38 51 30 24 |
Dec, 06 2023 | MIDWEEK | 71 88 63 10 33 | |
Dec, 06 2023 | VISION | 11 20 71 40 57 | 29 8 59 21 39 |
Dec, 06 2023 | HOPE | 10 37 13 51 11 | 7 76 35 56 33 |
Dec, 06 2023 | SUPREME | 29 52 2 8 41 | 59 76 26 51 11 |
Dec, 06 2023 | RUSH | 14 22 5 32 39 | 36 31 9 90 60 |
Dec, 06 2023 | STAR | 59 24 27 50 90 | 64 1 3 11 77 |
Dec, 06 2023 | VOGUE | 53 26 4 23 39 | 16 66 67 86 47 |
Dec, 05 2023 | DESTINY | 11 13 12 58 20 | 57 45 49 28 75 |
Dec, 05 2023 | NDAWN1 | 21 27 75 44 76 | 29 85 13 61 33 |
Dec, 05 2023 | LUCKY | 60 77 87 65 36 | |
Dec, 05 2023 | VICTORY | 31 45 79 52 23 | 62 59 48 71 42 |
Dec, 05 2023 | REDEMPTION | 66 28 51 60 57 | 89 35 59 12 65 |
Dec, 05 2023 | RUSH | 28 60 13 44 6 | 48 11 37 54 31 |
Dec, 05 2023 | JAMBOREE | 14 65 53 42 22 | 76 30 25 45 33 |
Dec, 05 2023 | VOGUE | 38 18 44 76 83 | 6 75 25 74 48 |
Dec, 04 2023 | TREASURE | 18 55 90 50 3 | 64 2 44 69 39 |
Dec, 04 2023 | IGWE1 | 34 8 49 90 21 | 55 13 53 76 18 |
Dec, 04 2023 | MONDAY SPECIAL | 3 28 15 36 18 | |
Dec, 04 2023 | WEALTH | 1 17 86 30 6 | 66 54 32 70 47 |
Dec, 04 2023 | GATEWAY | 52 74 51 67 85 | 63 33 2 50 15 |
Dec, 04 2023 | RUSH | 41 69 3 68 26 | 60 56 18 54 30 |
Dec, 04 2023 | SUNRISE | 78 54 29 19 36 | 55 82 21 15 74 |
Dec, 04 2023 | VOGUE | 55 35 38 84 9 | 3 57 85 53 12 |
Dec, 03 2023 | KEY | 39 33 47 25 4 | 41 65 54 80 46 |
Dec, 03 2023 | EXPRESS | 3 54 29 63 86 | 20 24 55 62 85 |
Dec, 03 2023 | ASEDA | 26 67 87 83 86 | |
Dec, 03 2023 | BETTER LIFE | 53 68 10 44 15 | 75 19 60 81 67 |
Dec, 03 2023 | BEST CHANCE | 21 14 15 26 6 | 57 9 67 41 3 |
Dec, 03 2023 | VOGUE | 81 56 87 58 15 | 32 48 69 82 17 |
Dec, 02 2023 | THUNDER BALL | 42 81 6 22 86 | 31 49 62 64 66 |
Dec, 02 2023 | SATURDAY | 44 63 64 24 11 | 2 70 18 27 78 |
Dec, 02 2023 | NATIONAL | 19 18 63 79 77 | |
Dec, 02 2023 | JET | 50 48 57 11 90 | 47 70 81 15 80 |
Dec, 02 2023 | SUNSHINE | 48 43 36 68 22 | 64 26 49 27 25 |
Dec, 02 2023 | RUSH | 1 82 30 28 90 | 71 74 49 36 48 |
Dec, 02 2023 | BAZOOKA | 37 89 84 86 43 | 78 82 75 68 59 |
Dec, 02 2023 | VOGUE | 17 73 79 23 2 | 64 65 50 66 26 |
Dec, 01 2023 | STARLIGHT | 30 40 87 52 62 | 70 50 90 54 29 |
Dec, 01 2023 | NDAWN2 | 31 65 71 42 81 | 85 70 82 62 56 |
Dec, 01 2023 | ROYALE | 72 59 69 61 15 | 49 35 60 3 19 |
Dec, 01 2023 | ALBARKA | 12 57 79 81 11 | 89 44 29 21 37 |
Dec, 01 2023 | CHAMPION | 40 80 42 14 65 | 30 18 9 89 63 |
Dec, 01 2023 | VOGUE | 31 68 46 8 62 | 50 48 59 56 60 |
Nov, 30 2023 | TANGO | 80 61 28 77 30 | 65 42 36 50 14 |
Nov, 30 2023 | IGWE2 | 40 74 78 13 60 | 20 59 48 1 66 |
Nov, 30 2023 | FORTUNE | 3 73 82 63 56 | |
Nov, 30 2023 | SUCCESS | 71 3 40 73 30 | 39 45 52 89 46 |
Nov, 30 2023 | WAZOBIA | 43 9 67 77 30 | 15 40 42 90 6 |
Nov, 30 2023 | RUSH | 51 28 62 3 75 | 82 41 64 54 45 |
Nov, 30 2023 | MORNING DEW | 21 13 71 77 3 | 82 31 7 86 54 |
Nov, 30 2023 | VOGUE | 49 9 31 43 33 | 72 73 27 40 35 |
Nov, 29 2023 | BRAVO | 78 54 71 27 1 | 12 47 50 52 15 |
Nov, 30 2023 | VISION | 32 79 13 42 1 | 74 5 65 31 62 |
Nov, 29 2023 | MIDWEEK | 70 78 58 35 73 | |
Nov, 29 2023 | HOPE | 36 70 35 38 49 | 59 56 41 87 13 |
Nov, 29 2023 | SUPREME | 7 26 15 16 76 | 72 1 65 70 32 |
Nov, 29 2023 | RUSH | 59 7 29 6 2 | 16 22 5 27 78 |
Nov, 29 2023 | STAR | 8 50 34 27 57 | 84 64 59 45 72 |
Nov, 29 2023 | VOGUE | 67 42 24 82 43 | 77 81 55 15 79 |
Nov, 28 2023 | DESTINY | 26 83 68 58 87 | 8 53 79 62 85 |
Nov, 28 2023 | NDAWN1 | 37 39 54 73 84 | 4 27 43 82 23 |
Nov, 28 2023 | LUCKY | 54 84 70 31 39 | |
Nov, 28 2023 | NDAWN1 | 37 39 54 73 84 | 4 27 43 82 23 |
Nov, 28 2023 | VICTORY | 58 42 34 29 5 | 6 78 31 20 18 |
Nov, 28 2023 | REDEMPTION | 30 41 73 23 32 | 72 19 50 37 45 |
Nov, 28 2023 | RUSH | 8 3 13 65 10 | 44 47 75 54 15 |
Nov, 28 2023 | JAMBOREE | 25 89 30 7 66 | 47 17 52 28 10 |
Nov, 28 2023 | VOGUE | 83 36 88 23 75 | 16 34 19 67 45 |
Nov, 27 2023 | TREASURE | 65 20 43 42 23 | 57 16 55 31 81 |
Nov, 27 2023 | IGWE1 | 68 62 67 80 3 | 39 26 33 64 32 |
Nov, 27 2023 | MONDAY SPECIAL | 21 5 89 61 34 | |
Nov, 27 2023 | WEALTH | 7 32 73 67 33 | 70 75 26 21 87 |
Nov, 27 2023 | GATEWAY | 18 11 54 28 74 | 57 81 19 69 35 |
Nov, 27 2023 | RUSH | 15 10 6 81 84 | 52 19 76 37 30 |
Nov, 27 2023 | SUNRISE | 76 41 62 53 73 | 13 43 42 22 61 |
Nov, 27 2023 | VOGUE | 23 31 20 17 10 | 2 50 77 52 68 |
Nov, 26 2023 | KEY | 17 82 77 35 52 | 15 87 38 67 13 |
Nov, 26 2023 | EXPRESS | 49 8 23 73 13 | 47 27 10 68 54 |
Nov, 26 2023 | ASEDA | 15 23 79 20 60 | |
Nov, 26 2023 | BETTER LIFE | 72 69 84 19 29 | 25 27 20 76 71 |
Nov, 26 2023 | BEST CHANCE | 20 43 47 49 4 | 68 11 69 40 84 |
Nov, 26 2023 | VOGUE | 35 17 9 56 31 | 74 29 23 41 47 |
Nov, 25 2023 | THUNDER BALL | 33 83 80 87 51 | 71 65 79 20 29 |
Nov, 25 2023 | SATURDAY | 89 56 61 18 22 | 35 14 71 9 67 |
Nov, 25 2023 | NATIONAL | 47 46 29 73 41 | |
Nov, 25 2023 | JET | 18 38 73 70 54 | 80 35 31 48 19 |
Nov, 25 2023 | SUNSHINE | 75 62 67 3 8 | 71 48 29 80 19 |
Nov, 25 2023 | RUSH | 14 9 61 62 70 | 67 90 30 25 49 |
Nov, 25 2023 | BAZOOKA | 17 14 36 11 29 | 22 26 62 8 16 |
Nov, 25 2023 | VOGUE | 64 7 53 19 62 | 78 54 73 22 81 |
Nov, 24 2023 | STARLIGHT | 89 35 36 33 61 | 7 30 70 49 13 |
Nov, 24 2023 | NDAWN2 | 55 18 36 6 46 | 32 9 86 3 25 |
Nov, 24 2023 | ROYALE | 16 74 47 51 6 | 22 36 48 21 2 |
Nov, 24 2023 | ALBARKA | 87 74 8 83 17 | 11 89 81 73 19 |
Nov, 24 2023 | RUSH | 38 43 10 61 71 | 6 37 31 11 34 |
Nov, 24 2023 | CHAMPION | 67 56 33 8 22 | 31 54 65 40 63 |
Nov, 24 2023 | VOGUE | 41 87 36 74 64 | 40 83 54 29 82 |
Nov, 23 2023 | TANGO | 40 27 33 89 35 | 78 2 9 18 72 |
Nov, 23 2023 | FORTUNE | 74 70 15 23 57 | |
Nov, 23 2023 | IGWE2 | 22 75 80 59 55 | 84 28 62 81 53 |
Nov, 23 2023 | SUCCESS | 69 16 8 42 66 | 41 4 43 34 89 |
Nov, 23 2023 | WAZOBIA | 84 3 83 35 46 | 72 57 7 77 16 |
Nov, 23 2023 | RUSH | 77 90 58 68 83 | 29 48 5 51 38 |
Nov, 23 2023 | MORNING DEW | 80 75 15 47 18 | 5 53 77 1 88 |
Nov, 23 2023 | VOGUE | 58 17 81 63 56 | 35 37 53 33 88 |
Nov, 22 2023 | BRAVO | 45 15 86 63 4 | 60 6 33 67 88 |
Nov, 22 2023 | VISION | 55 68 72 59 30 | 83 47 76 69 23 |
Nov, 22 2023 | MIDWEEK | 3 41 34 62 64 | |
Nov, 22 2023 | HOPE | 78 26 5 73 74 | 46 60 18 53 54 |
Nov, 22 2023 | SUPREME | 37 49 74 71 33 | 29 82 26 61 24 |
Nov, 22 2023 | RUSH | 83 37 55 13 51 | 38 36 67 58 50 |
Nov, 22 2023 | STAR | 46 33 82 15 44 | 34 80 47 42 29 |
Nov, 22 2023 | VOGUE | 30 85 51 27 31 | 45 76 83 26 49 |
Nov, 21 2023 | DESTINY | 16 1 15 33 84 | 67 83 27 53 51 |
Nov, 21 2023 | NDAWN1 | 8 83 56 14 28 | 32 25 23 4 37 |
Nov, 21 2023 | LUCKY | 89 7 81 71 80 | |
Nov, 21 2023 | DESTINY | 16 1 15 33 84 | 67 83 27 53 51 |
Nov, 21 2023 | NDAWN1 | 8 83 56 14 28 | 32 25 23 4 37 |
Nov, 21 2023 | VICTORY | 24 32 65 53 5 | 72 90 43 80 18 |
Nov, 21 2023 | REDEMPTION | 81 58 67 44 78 | 73 88 86 37 64 |
Nov, 21 2023 | RUSH | 61 3 83 44 7 | 14 23 65 52 86 |
Nov, 21 2023 | JAMBOREE | 87 34 26 6 65 | 85 43 80 88 36 |
Nov, 21 2023 | VOGUE | 75 63 52 44 29 | 59 67 1 27 2 |
Nov, 20 2023 | TREASURE | 30 75 16 88 47 | 11 85 14 51 6 |
Nov, 20 2023 | IGWE1 | 27 47 33 62 48 | 9 53 18 51 71 |
Nov, 20 2023 | MONDAY SPECIAL | 12 23 69 62 84 | |
Nov, 20 2023 | WEALTH | 89 47 29 65 82 | 59 46 35 54 41 |
Nov, 20 2023 | GATEWAY | 59 13 2 68 11 | 3 52 84 9 26 |
Nov, 20 2023 | RUSH | 55 73 44 43 21 | 24 2 64 23 79 |
Nov, 20 2023 | SUNRISE | 67 79 66 13 18 | 17 5 50 25 32 |
Nov, 20 2023 | VOGUE | 26 79 76 56 8 | 53 28 58 81 25 |
Nov, 19 2023 | KEY | 12 44 3 64 66 | 25 88 81 7 58 |
Nov, 19 2023 | EXPRESS | 50 2 68 19 8 | 12 76 78 17 64 |
Nov, 19 2023 | ASEDA | 29 31 71 62 73 | |
Nov, 19 2023 | BETTER LIFE | 47 90 24 9 76 | 72 37 83 21 19 |
Nov, 19 2023 | BEST CHANCE | 52 12 54 55 3 | 72 24 30 8 46 |
Nov, 19 2023 | VOGUE | 72 9 34 89 66 | 82 74 49 80 19 |
Nov, 18 2023 | THUNDER BALL | 14 34 89 26 49 | 4 58 46 61 33 |
Nov, 18 2023 | SATURDAY | 12 56 48 4 8 | 34 41 29 49 75 |
Nov, 18 2023 | NATIONAL | 82 77 16 33 20 | |
Nov, 18 2023 | JET | 79 70 77 37 62 | 43 54 23 89 33 |
Nov, 18 2023 | SUNSHINE | 70 34 10 52 81 | 31 8 58 41 54 |
Nov, 18 2023 | RUSH | 11 72 86 60 39 | 62 78 24 1 23 |
Nov, 18 2023 | BAZOOKA | 88 22 48 78 14 | 20 24 17 42 38 |
Nov, 18 2023 | VOGUE | 55 22 90 78 31 | 8 50 63 13 75 |
Nov, 17 2023 | STARLIGHT | 23 62 75 2 69 | 31 10 87 57 36 |
Nov, 17 2023 | NDAWN2 | 21 72 59 17 45 | 61 16 41 75 60 |
Nov, 17 2023 | BONANZA | 79 84 52 44 16 | |
Nov, 17 2023 | ROYALE | 26 28 69 29 25 | 76 47 71 50 52 |
Nov, 17 2023 | ALBARKA | 39 65 30 85 9 | 84 29 58 20 19 |
Nov, 17 2023 | RUSH | 5 13 61 50 18 | 80 54 42 38 75 |
Nov, 17 2023 | CHAMPION | 82 60 51 79 26 | 30 58 74 35 36 |
Nov, 17 2023 | VOGUE | 17 43 9 83 21 | 84 11 44 51 52 |
Nov, 16 2023 | TANGO | 68 87 88 82 16 | 4 11 6 21 14 |
Nov, 16 2023 | IGWE2 | 44 30 54 33 61 | 73 78 27 31 23 |
Nov, 16 2023 | FORTUNE | 51 2 79 58 30 | |
Nov, 16 2023 | SUCCESS | 70 85 78 15 12 | 66 82 49 63 51 |
Nov, 16 2023 | WAZOBIA | 61 74 89 8 41 | 9 77 46 64 57 |
Nov, 16 2023 | RUSH | 83 27 55 82 79 | 8 31 24 80 44 |
Nov, 16 2023 | MORNING DEW | 3 22 23 18 25 | 72 41 55 71 73 |
Nov, 16 2023 | VOGUE | 17 43 9 83 21 | 84 11 44 51 52 |
Nov, 16 2023 | TANGO | 68 87 88 82 16 | 4 11 6 21 14 |
Nov, 16 2023 | IGWE2 | 44 30 54 33 61 | 73 78 27 31 23 |
Nov, 16 2023 | FORTUNE | 51 2 79 58 30 | |
Nov, 16 2023 | SUCCESS | 70 85 78 15 12 | 66 82 49 63 51 |
Nov, 16 2023 | WAZOBIA | 61 74 89 8 41 | 9 77 46 64 57 |
Nov, 16 2023 | RUSH | 83 27 55 82 79 | 8 31 24 80 44 |
Nov, 16 2023 | MORNING DEW | 3 22 23 18 25 | 72 41 55 71 73 |
Nov, 16 2023 | VOGUE | 77 62 80 45 36 | 66 85 68 60 2 |
Nov, 15 2023 | BRAVO | 12 52 44 82 47 | 75 18 54 67 25 |
Nov, 15 2023 | VISION | 85 65 54 70 34 | 35 82 28 68 83 |
Nov, 15 2023 | MIDWEEK | 1 51 17 89 41 | |
Nov, 15 2023 | HOPE | 66 57 21 90 41 | 75 71 60 77 67 |
Nov, 15 2023 | SUPREME | 66 22 76 42 57 | 70 27 84 53 1 |
Nov, 15 2023 | RUSH | 86 37 72 36 31 | 26 75 57 73 15 |
Nov, 15 2023 | STAR | 28 66 2 6 20 | 75 44 77 35 18 |
Nov, 15 2023 | VOGUE | 13 24 9 16 55 | 23 45 59 46 18 |
Nov, 14 2023 | DESTINY | 57 76 14 74 16 | 84 52 83 81 61 |
Nov, 14 2023 | LUCKY | 80 27 53 10 72 | |
Nov, 14 2023 | NDAWN1 | 76 72 81 83 61 | 18 49 37 73 4 |
Nov, 14 2023 | VICTORY | 10 61 90 4 85 | 66 20 2 49 62 |
Nov, 14 2023 | REDEMPTION | 63 74 62 34 8 | 58 61 47 85 82 |
Nov, 14 2023 | RUSH | 17 83 23 25 38 | 61 70 26 20 1 |
Nov, 14 2023 | JAMBOREE | 44 77 90 73 47 | 36 69 30 20 29 |
Nov, 14 2023 | VOGUE | 82 28 25 50 32 | 74 36 31 80 70 |
Nov, 13 2023 | TREASURE | 17 43 55 90 30 | 9 44 3 1 11 |
Nov, 13 2023 | IGWE1 | 87 37 83 41 43 | 3 47 1 28 52 |
Nov, 13 2023 | MONDAY SPECIAL | 50 1 37 19 76 | |
Nov, 13 2023 | WEALTH | 68 44 2 80 42 | 60 9 12 19 90 |
Nov, 13 2023 | GATEWAY | 77 27 38 34 15 | 11 90 19 6 78 |
Nov, 13 2023 | RUSH | 72 2 69 54 30 | 71 63 82 14 24 |
Nov, 13 2023 | SUNRISE | 76 39 87 73 63 | 18 31 42 10 22 |
Nov, 13 2023 | VOGUE | 77 60 38 18 29 | 42 51 68 87 74 |
Nov, 12 2023 | KEY | 55 73 12 49 63 | 74 80 62 52 84 |
Nov, 12 2023 | EXPRESS | 8 68 83 79 4 | 18 23 48 49 54 |
Nov, 12 2023 | ASEDA | 27 24 64 82 68 | |
Nov, 12 2023 | BETTER LIFE | 89 84 27 41 48 | 75 20 69 68 5 |
Nov, 12 2023 | BEST CHANCE | 28 85 48 49 41 | 74 80 13 18 59 |
Nov, 12 2023 | VOGUE | 1 31 64 12 16 | 22 11 43 56 57 |
Nov, 11 2023 | THUNDER BALL | 7 82 54 10 75 | 72 8 40 16 26 |
Nov, 11 2023 | SATURDAY | 12 38 15 79 58 | 70 30 76 26 39 |
Nov, 11 2023 | NATIONAL | 25 50 75 71 37 | |
Nov, 11 2023 | JET | 73 19 7 49 35 | 53 41 78 48 24 |
Nov, 11 2023 | SUNSHINE | 65 48 1 66 27 | 8 67 25 73 30 |
Nov, 11 2023 | RUSH | 40 25 63 42 79 | 48 56 61 51 38 |
Nov, 11 2023 | BAZOOKA | 10 88 58 15 67 | 64 61 43 62 82 |
Nov, 11 2023 | VOGUE | 77 69 33 53 27 | 60 81 50 56 26 |
Nov, 10 2023 | STARLIGHT | 4 90 87 57 51 | 31 84 45 85 37 |
Nov, 10 2023 | NDAWN2 | 16 57 76 36 66 | 11 64 69 81 38 |
Nov, 10 2023 | BONANZA | 35 59 47 25 4 | |
Nov, 10 2023 | ROYALE | 15 34 19 43 21 | 52 67 76 68 31 |
Nov, 10 2023 | ALBARKA | 9 32 51 49 50 | 61 4 31 54 24 |
Nov, 10 2023 | RUSH | 60 13 44 42 71 | 61 66 1 21 58 |
Nov, 10 2023 | CHAMPION | 18 53 27 49 8 | 37 71 4 86 81 |
Nov, 10 2023 | VOGUE | 47 19 45 87 22 | 90 6 70 89 80 |
Nov, 09 2023 | TANGO | 43 35 18 65 52 | 62 79 88 7 37 |
Nov, 09 2023 | IGWE2 | 49 36 6 18 22 | 70 66 78 65 12 |
Nov, 09 2023 | FORTUNE | 67 77 3 69 28 | |
Nov, 09 2023 | SUCCESS | 76 15 14 78 29 | 35 25 59 45 54 |
Nov, 09 2023 | WAZOBIA | 32 57 19 27 6 | 14 46 42 77 72 |
Nov, 09 2023 | RUSH | 37 89 3 48 25 | 55 88 71 6 15 |
Nov, 09 2023 | MORNING DEW | 10 63 56 36 82 | 86 44 4 11 23 |
Nov, 09 2023 | VOGUE | 79 33 29 35 20 | 57 13 11 6 51 |
Nov, 08 2023 | BRAVO | 68 35 12 89 33 | 90 50 29 53 18 |
Nov, 08 2023 | VISION | 48 11 66 37 31 | 25 72 45 67 42 |
Nov, 08 2023 | MIDWEEK | 50 57 42 5 78 | |
Nov, 08 2023 | HOPE | 24 62 4 81 63 | 85 88 64 22 86 |
Nov, 08 2023 | SUPREME | 23 68 11 9 59 | 44 2 12 86 13 |
Nov, 08 2023 | RUSH | 23 72 38 41 46 | 29 61 50 53 8 |
Nov, 08 2023 | STAR | 43 35 79 40 59 | 29 19 1 75 27 |
Nov, 08 2023 | VOGUE | 19 63 62 36 69 | 59 3 16 7 4 |
Nov, 07 2023 | DESTINY | 75 59 53 13 88 | 73 87 14 39 51 |
Nov, 07 2023 | NDAWN1 | 19 45 55 11 31 | 13 38 1 28 79 |
Nov, 07 2023 | LUCKY | 38 35 4 83 27 | |
Nov, 07 2023 | VICTORY | 33 65 74 46 15 | 11 71 56 88 8 |
Nov, 07 2023 | REDEMPTION | 18 81 23 68 44 | 78 27 34 40 77 |
Nov, 07 2023 | RUSH | 8 26 35 71 78 | 58 21 40 32 13 |
