R&S Lotto Results – Today, Yesterday & Past Results

DateGameFirst 5Extra 6Extra 7Last 5
Apr, 05 2024Enugu Special Result51-16-81-02-4758371-43-31-48-29
Apr, 05 2024Good Night Result27-40-43-23-57767548-70-81-90-18
Apr, 05 2024International's Result23-82-73-20-3661013-67-76-58-86
Apr, 04 2024Fortune East Result47-69-89-62-83145913-22-38-03-16
Apr, 04 2024Dream Night Result23-27-63-05-57127046-78-04-25-17
Apr, 04 2024Abia Special Result34-67-55-33-16432846-60-20-44-17
Apr, 04 2024R&s Special Result35-23-62-16-02775425-28-90-82-40
Apr, 04 2024Clubmaster's Result44-88-69-58-85125254-60-76-35-07
Apr, 04 2024Akwa Ibom Special Result57-15-11-50-12315868-48-54-29-36
Apr, 03 2024Midweek East Result33-86-11-23-2723932-70-28-31-53
Apr, 03 2024Anambra Special Result17-76-84-41-06405682-08-18-52-64
Apr, 03 2024Good Night Result36-15-76-32-3382456-35-14-90-48
Apr, 03 2024Rivers Special Result49-38-09-50-6681289-46-07-40-20
Apr, 03 2024People's Result35-49-10-40-37547744-01-80-88-72
Apr, 03 2024Enugu Special Result75-56-46-32-3912815-47-07-19-49
Apr, 02 2024Jackpot's Result54-28-68-29-42777051-11-16-61-86
Apr, 02 2024Cross Rivers Special Result08-84-03-26-20535609-90-66-60-69
Apr, 02 2024Dream Night Result44-45-40-30-23646172-15-46-73-29
Apr, 02 2024Lucky Ng East Result55-58-34-40-5673171-33-61-90-85
Apr, 02 2024Sunrise Result78-75-49-47-88904134-10-61-19-33
Apr, 02 2024Clubmaster's Result77-19-12-61-47781503-54-32-64-67
Apr, 01 2024Good Night Result67-56-73-23-3940702-87-49-05-15
Apr, 01 2024Monday Special East Result19-83-29-15-09657241-60-03-01-68
Apr, 01 2024People's Result74-31-88-04-89852148-77-73-15-05
Apr, 01 2024International's Result41-68-85-04-31882671-23-74-61-79
Apr, 01 2024Sawaki Result76-85-59-72-49676920-73-47-88-29
Apr, 01 2024Onitsha Special Result63-53-06-23-0339564-31-60-86-81
Mar, 31 2024Jackpot's Result27-26-37-42-07107739-62-47-13-06
Mar, 31 2024R&s Special Result36-44-41-81-12483808-05-16-24-69
Mar, 31 2024Sunday Special Result65-56-81-70-4579616-90-54-34-13
Mar, 31 2024R&s Naija Result59-46-62-26-02132931-41-76-66-03
Mar, 31 2024Sunrise Result27-83-25-37-1678457-50-41-19-48
Mar, 30 2024Aba Bonanza Result36-88-46-45-1856503-58-31-21-61
Mar, 30 2024National East Result67-59-22-17-72308284-20-10-76-63
Mar, 30 2024Dream Night Result55-67-15-09-303520-66-50-70-90
Mar, 30 2024Cross Rivers Special Result28-39-69-15-6672554-63-14-12-89
Mar, 30 2024Sawaki Result16-68-06-58-82616766-54-73-33-43
Mar, 30 2024Clubmaster's Result53-70-34-52-39562186-77-46-66-90
Mar, 29 2024Bonanza East Result38-27-85-28-5264076-47-75-19-81
Mar, 29 2024Good Night Result29-77-64-70-25261054-07-44-12-78
Mar, 29 2024Onitsha Special Result53-70-71-88-3154232-85-66-83-87
Mar, 29 2024People's Result73-31-68-21-12854474-78-08-32-82
Mar, 29 2024Enugu Special Result42-72-23-54-3514259-53-17-31-05
Mar, 28 2024Fortune East Result75-54-08-03-48193846-44-86-20-12
Mar, 28 2024Abia Special Result61-69-71-43-55721408-15-65-62-53
Mar, 28 2024Dream Night Result52-77-80-79-1192310-38-61-19-48
Mar, 28 2024Akwa Ibom Special Result69-68-02-03-57307812-48-66-73-35
Mar, 28 2024R&s Special Result20-82-05-45-55432844-26-10-01-18
Mar, 28 2024Clubmaster's Result45-27-67-35-73445754-80-03-88-38
Mar, 27 2024Midweek East Result24-26-84-32-04585712-37-11-55-39
Mar, 27 2024Rivers Special Result13-62-42-12-67847035-77-30-73-89
Mar, 27 2024Good Night Result32-54-64-62-0736146-15-73-10-71
Mar, 27 2024Anambra Special Result39-22-46-82-51556574-01-90-14-05
Mar, 27 2024People's Result74-56-29-80-30734182-46-66-21-47
Mar, 27 2024Enugu Special Result11-27-60-05-1038884-63-56-59-47
Mar, 26 2024Cross Rivers Special Result90-37-33-74-55696311-40-27-80-58
Mar, 26 2024Lucky Ng East Result06-88-14-27-11749031-53-34-52-57
Mar, 26 2024Jackpot's Result84-28-34-76-07904189-08-66-75-24
Mar, 26 2024Dream Night Result35-83-48-30-61207538-06-53-77-70
Mar, 26 2024Clubmaster's Result56-31-30-81-60415767-18-19-71-77
Mar, 26 2024Sunrise Result41-49-61-15-27488776-70-67-60-11
Mar, 25 2024Monday Special East Result88-77-86-67-61524621-36-79-76-54
Mar, 25 2024International's Result07-54-01-81-51468619-50-65-26-68
Mar, 25 2024Good Night Result79-36-09-90-8653312-71-83-38-06
Mar, 25 2024Onitsha Special Result28-09-87-11-66791590-82-46-32-74
Mar, 25 2024Sawaki Result74-13-90-86-67705005-56-46-48-22
Mar, 25 2024People's Result38-34-17-59-0866974-52-60-87-35
Mar, 24 2024R&s Naija Result60-55-63-33-14657773-24-75-21-35
Mar, 24 2024R&s Special Result66-87-30-56-53472712-58-09-69-29
Mar, 24 2024Jackpot's Result29-39-25-63-67582159-38-73-40-28
Mar, 24 2024Sunday Special Result74-38-06-29-15644882-16-53-59-44
Mar, 24 2024Sunrise Result44-47-53-80-7627054-82-72-36-41
Mar, 23 2024Dream Night Result51-64-07-28-35246254-41-22-39-19
Mar, 23 2024National East Result79-44-49-14-12364050-41-83-75-78
Mar, 23 2024Aba Bonanza Result75-28-24-20-80193883-53-22-88-55
Mar, 23 2024Cross Rivers Special Result42-83-34-11-38147069-39-90-72-86
Mar, 23 2024Sawaki Result82-50-49-34-7411032-86-37-03-52
Mar, 23 2024Clubmaster's Result63-64-38-81-07808287-70-34-41-16
Mar, 22 2024Onitsha Special Result37-39-84-66-38341655-89-69-33-27
Mar, 22 2024Bonanza East Result78-55-67-83-26275249-46-43-32-62
Mar, 22 2024Good Night Result01-03-55-09-79526780-61-18-22-90
Mar, 22 2024International's Result80-56-16-25-85154665-04-75-57-30
Mar, 22 2024People's Result61-26-52-21-0731954-31-79-10-46
Mar, 22 2024Enugu Special Result90-41-25-45-34245607-86-68-79-48
Mar, 21 2024Akwa Ibom Special Result01-08-58-13-38817579-68-19-36-57
Mar, 21 2024Fortune East Result58-64-87-40-45594837-07-52-33-43
Mar, 21 2024Abia Special Result10-56-74-73-40338223-01-07-89-64
Mar, 21 2024Dream Night Result57-17-36-12-41865010-58-46-27-51
Mar, 21 2024Clubmaster's Result33-24-17-06-10294288-71-77-05-54
Mar, 21 2024R&s Special Result58-90-02-38-39376811-89-71-74-49
Mar, 20 2024Good Night Result50-22-38-23-2741236-49-28-58-07
Mar, 20 2024Rivers Special Result36-28-01-57-64477565-07-08-84-31
Mar, 20 2024Midweek East Result56-24-01-63-53113139-45-43-04-50
Mar, 20 2024Anambra Special Result05-03-69-63-35527583-73-84-20-53
Mar, 20 2024People's Result21-49-11-44-23259051-84-67-63-61
Mar, 20 2024Enugu Special Result46-65-70-50-05228444-43-79-31-10
Mar, 19 2024Lucky Ng East Result62-34-39-31-50285245-04-43-49-46
Mar, 19 2024Jackpot's Result83-44-38-63-27318748-49-32-90-28
Mar, 19 2024Dream Night Result16-71-44-78-54232920-82-15-17-90
Mar, 19 2024Clubmaster's Result78-90-75-36-61193979-55-53-14-11
Mar, 19 2024Sunrise Result32-67-29-79-5077447-89-23-86-38
Mar, 19 2024Cross Rivers Special Result04-09-06-29-79128883-34-36-69-10
Mar, 18 2024Good Night Result73-04-37-56-65727149-32-57-63-29
Mar, 18 2024Onitsha Special Result90-62-77-44-52558653-67-65-02-17
Mar, 18 2024International's Result49-65-51-12-15633178-71-46-66-54
Mar, 18 2024Monday Special East Result86-38-69-57-67117508-76-13-84-72
Mar, 18 2024People's Result90-74-68-10-1868920-05-81-41-61
Mar, 18 2024Sawaki Result76-63-50-84-6466744-85-04-25-05
Mar, 17 2024Sunrise Result18-22-72-54-48773531-53-50-19-68
Mar, 17 2024R&s Naija Result64-78-56-79-86874015-27-53-12-73
Mar, 17 2024Jackpot's Result64-80-33-83-817148-77-03-78-31
Mar, 17 2024Sunday Special Result07-05-27-26-39506743-30-58-06-15
Mar, 17 2024R&s Special Result72-87-40-90-6766222-51-30-06-53
Mar, 16 2024Sunrise Result18-22-72-54-48773531-53-50-19-68
Mar, 16 2024Dream Night Result33-38-80-57-28833405-67-75-42-68
Mar, 16 2024Cross Rivers Special Result37-40-76-71-54552717-63-53-19-85
Mar, 16 2024Aba Bonanza Result90-31-02-38-4030559-46-10-68-64
Mar, 16 2024National East Result79-13-03-18-77892080-67-45-21-26
Mar, 16 2024Sawaki Result12-76-61-09-88161536-83-38-87-65
Mar, 16 2024Clubmaster's Result68-33-81-57-22106013-58-56-54-38
Mar, 15 2024Onitsha Special Result32-56-41-58-55886144-71-67-83-62
Mar, 15 2024Bonanza East Result22-18-27-64-90468413-16-59-82-55
Mar, 15 2024Enugu Special Result57-19-90-17-38816841-52-21-35-06
Mar, 15 2024People's Result23-10-66-18-90472289-13-59-42-38
Mar, 15 2024Good Night Result28-09-55-23-06211251-89-71-25-46
Mar, 15 2024International's Result53-32-54-21-3583833-36-79-66-24
Mar, 14 2024Abia Special Result13-53-90-04-4154052-66-78-11-77
Mar, 14 2024Fortune East Result45-67-73-85-77469030-27-33-82-88
Mar, 14 2024R&s Special Result43-03-72-31-38258557-15-54-44-05
Mar, 14 2024Akwa Ibom Special Result35-81-34-33-20365045-39-63-87-83
Mar, 14 2024Dream Night Result87-83-89-06-85905879-36-22-23-37
Mar, 14 2024Clubmaster's Result31-29-46-54-44888739-22-01-11-41
Mar, 13 2024Clubmaster's Result31-29-46-54-44888739-22-01-11-41
Mar, 13 2024R&s Special Result43-03-72-31-38258557-15-54-44-05
Mar, 13 2024Anambra Special Result39-37-66-48-44136043-83-84-81-02
Mar, 13 2024Midweek East Result64-58-23-90-19158154-74-63-40-17
Mar, 13 2024Rivers Special Result77-73-45-83-6935346-82-71-67-31
Mar, 13 2024Good Night Result23-01-05-76-20128271-25-66-85-78
Mar, 13 2024Enugu Special Result77-65-63-18-3830406-11-62-15-24
Mar, 13 2024People's Result28-11-37-08-85522038-47-89-19-27
Mar, 12 2024Dream Night Result41-59-12-54-87446322-82-46-48-24
Mar, 12 2024Sunrise Result67-39-31-62-15201685-11-19-18-81
Mar, 12 2024Jackpot's Result57-15-18-14-01461645-26-23-72-20
Mar, 12 2024Clubmaster's Result75-29-59-80-49885842-69-68-78-13
Mar, 12 2024Cross Rivers Special Result71-75-13-07-55164764-30-26-74-44
Mar, 12 2024Lucky Ng East Result07-35-24-55-78704948-01-81-30-50
Mar, 11 2024Sunrise Result67-39-31-62-15201685-11-19-18-81
Mar, 11 2024Monday Special East Result42-38-02-52-06858847-41-56-12-01
Mar, 11 2024Onitsha Special Result87-43-70-86-14678901-58-46-66-35
Mar, 11 2024International's Result80-62-85-90-02894565-57-23-43-77
Mar, 11 2024People's Result90-48-41-59-60751326-61-66-58-69
Mar, 11 2024Good Night Result15-61-54-18-47103327-66-60-30-59
Mar, 11 2024Sawaki Result73-53-84-46-2175224-43-68-15-26
Mar, 10 2024R&s Naija Result81-68-78-82-25185767-71-73-62-41
Mar, 10 2024Jackpot's Result30-44-23-71-36315951-82-78-38-79
Mar, 10 2024Sunday Special Result50-56-26-78-58697709-62-46-33-22
Mar, 10 2024R&s Special Result66-02-89-81-26654436-24-77-45-88
Mar, 10 2024Sunrise Result75-14-16-39-90322004-15-55-01-41
Mar, 09 2024Dream Night Result05-55-49-17-83157448-46-38-25-37
Mar, 09 2024National East Result49-02-68-45-55878214-56-58-65-66
Mar, 09 2024Aba Bonanza Result83-04-63-06-78718259-14-18-86-31
Mar, 09 2024Sawaki Result01-63-56-36-50246516-77-38-15-48
Mar, 09 2024Clubmaster's Result19-48-15-07-53685860-47-76-72-17
Mar, 09 2024Cross Rivers Special Result43-06-19-01-82334002-03-60-35-15
Mar, 08 2024Bonanza East Result32-33-28-43-52248273-44-46-41-76
Mar, 08 2024People's Result29-03-88-75-51677139-86-01-40-69
Mar, 08 2024International's Result16-09-60-30-12893777-67-49-63-66
Mar, 08 2024Onitsha Special Result64-34-70-24-02838061-01-40-48-71
Mar, 08 2024Enugu Special Result57-37-22-16-29182125-14-27-83-88
Mar, 07 2024Dream Night Result19-74-72-70-85177928-64-25-46-27
Mar, 07 2024Akwa Ibom Special Result15-53-77-51-12396579-40-24-14-87
Mar, 07 2024Abia Special Result79-90-76-58-84212744-63-50-81-13
Mar, 07 2024Fortune East Result90-39-71-86-18441532-41-38-30-57
Mar, 07 2024Clubmaster's Result21-68-51-02-45485241-58-42-57-07
Mar, 07 2024R&s Special Result31-17-59-25-83303320-12-11-01-77
Mar, 06 2024Good Night Result74-52-32-56-14245188-68-66-87-69
Mar, 06 2024Anambra Special Result27-79-28-02-33714013-05-44-04-83
Mar, 06 2024People's Result37-63-58-46-56457277-31-16-85-44
Mar, 06 2024Rivers Special Result01-51-49-54-64504247-71-87-63-61
Mar, 06 2024Enugu Special Result73-90-81-20-6361567-48-85-33-72
Mar, 06 2024Midweek East Result49-16-39-87-6045456-45-15-53-70
Mar, 05 2024Dream Night Result29-90-80-41-66767572-79-03-45-56
Mar, 05 2024Jackpot's Result49-10-54-86-3866016-48-76-32-08
Mar, 05 2024Sunrise Result64-37-30-79-20408373-39-17-61-48
Mar, 05 2024Clubmaster's Result02-01-35-67-82112489-64-76-80-75
Mar, 05 2024Cross Rivers Special Result28-65-52-77-47822178-38-41-58-54
Mar, 05 2024Lucky Ng East Result26-01-44-82-38116454-04-29-49-39
Mar, 04 2024Good Night Result20-10-68-62-8278915-30-21-78-73
Mar, 04 2024International's Result32-36-44-28-48721431-23-56-68-21
Mar, 04 2024Onitsha Special Result64-45-55-44-84287339-15-59-18-40
Mar, 04 2024Sawaki Result12-27-65-04-82887117-68-89-67-24
Mar, 04 2024Monday Special East Result81-34-25-23-80474175-49-43-44-79
Mar, 04 2024People's Result05-73-79-81-20487103-63-16-74-43
Mar, 03 2024Sawaki Result12-27-65-04-82887117-68-89-67-24
Mar, 03 2024R&s Naija Result16-82-67-36-41376572-01-11-81-89
Mar, 03 2024Jackpot's Result31-52-09-50-38701024-11-23-25-84
Mar, 03 2024Sunrise Result73-18-11-76-69661230-35-55-46-29
Mar, 03 2024R&s Special Result37-47-46-77-55616772-74-44-29-27
Mar, 03 2024Sunday Special Result64-70-16-39-62724524-09-21-57-07
Mar, 02 2024Aba Bonanza Result40-88-39-86-25322261-63-71-60-19
Mar, 02 2024Cross Rivers Special Result53-34-22-06-30161048-39-42-90-04
Mar, 02 2024Dream Night Result73-79-63-39-4012572-69-21-58-82
Mar, 02 2024Sawaki Result80-59-67-30-6950348-16-25-18-27
Mar, 02 2024National East Result51-78-79-86-56281233-54-75-67-05
Mar, 02 2024Clubmaster's Result65-55-21-20-46638357-53-74-40-48
Mar, 01 2024Bonanza East Result01 - 57 - 27 - 74 - 51753647 - 33 - 38 - 60 - 86
Mar, 01 2024Internationals Result34 - 79 - 22 - 41 - 45216072 - 68 - 55 - 84 - 12
Mar, 01 2024Peoples Result69 - 02 - 50 - 72 - 19852560 - 29 - 44 - 71 - 86
Mar, 01 2024Onitsha Special Result56 - 51 - 31 - 08 - 14207572 - 49 - 58 - 82 - 45
Mar, 01 2024Enugu Special Result72 - 68 - 43 - 04 - 44364022 - 84 - 49 - 20 - 47
Mar, 01 2024Enugu Special Result72 - 68 - 43 - 04 - 44364022 - 84 - 49 - 20 - 47
Feb, 29 2024Dream Night Result83 - 55 - 03 - 12 - 18168037 - 22 - 86 - 29 - 63
Feb, 29 2024Fortune East Result07 - 59 - 61 - 56 - 39144372 - 37 - 52 - 42 - 05
Feb, 29 2024Clubmasters Result36 - 55 - 78 - 76 - 51727483 - 81 - 12 - 67 - 87
Feb, 29 2024Akwa Ibom Special Result55 - 06 - 80 - 77 - 10113927 - 38 - 78 - 89 - 36
Feb, 29 2024R&s Special Result63 - 71 - 23 - 18 - 81786205 - 86 - 46 - 48 - 83
Feb, 28 2024Good Night Result52 - 20 - 60 - 73 - 67563539 - 85 - 14 - 72 - 41
Feb, 28 2024Midweek East Result15 - 90 - 28 - 51 - 88566713 - 84 - 63 - 83 - 10
Feb, 28 2024Rivers Special Result37 - 09 - 32 - 54 - 22606112 - 89 - 79 - 85 - 40
Feb, 28 2024Anambra Special Result19 - 72 - 42 - 06 - 03872509 - 67 - 84 - 55 - 14
Feb, 28 2024Peoples Result03 - 90 - 69 - 15 - 26236364 - 18 - 55 - 29 - 70
Feb, 28 2024Enugu Special Result74 - 20 - 13 - 09 - 64794027 - 05 - 72 - 11 - 65
Feb, 27 2024Dream Night Result55 - 62 - 19 - 22 - 8786472 - 41 - 03 - 60 - 53
Feb, 27 2024Lucky Ng East Result19 - 75 - 31 - 48 - 41351104 - 37 - 39 - 21 - 82
Feb, 27 2024Jackpots Result80 - 19 - 34 - 89 - 171377 - 39 - 08 - 37 - 82
Feb, 27 2024Cross Rivers Special Result83 - 03 - 82 - 15 - 8183 - 03 - 82 - 15 - 81674524 - 60 - 29 - 41 - 69
Feb, 27 2024Clubmasters Result48 - 70 - 22 - 24 - 57416321 - 58 - 68 - 85 - 88
Feb, 27 2024Sunrise Result29 - 74 - 13 - 04 - 79838527 - 03 - 31 - 59 - 65
Feb, 26 2024Good Night Result85 - 63 - 14 - 22 - 23207184 - 55 - 88 - 01 - 19
Feb, 26 2024Monday Special East Result50 - 07 - 34 - 64 - 74576069 - 87 - 35 - 09 - 70
Feb, 26 2024Internationals Result79 - 66 - 74 - 11 - 4146426 - 84 - 19 - 85 - 01
Feb, 26 2024Onitsha Special Result58 - 06 - 63 - 41 - 28172961 - 44 - 90 - 59 - 53
Feb, 26 2024Peoples Result40 - 87 - 57 - 25 - 28594721 - 46 - 54 - 14 - 29
Feb, 26 2024Sawaki Result48 - 57 - 85 - 74 - 51783014 - 06 - 10 - 86 - 63
Feb, 25 2024Sunday Special Result46 - 86 - 83 - 17 - 07424349 - 05 - 33 - 09 - 41
Feb, 25 2024Jackpots Result41 - 44 - 47 - 13 - 0919108 - 88 - 03 - 77 - 36
Feb, 25 2024R&s Naija Result69 - 48 - 01 - 45 - 89297008 - 02 - 13 - 09 - 50
Feb, 25 2024R&s Special Result02 - 61 - 49 - 79 - 75395083 - 06 - 26 - 22 - 12
Feb, 25 2024Sunrise Result77 - 27 - 90 - 59 - 29337668 - 05 - 71 - 40 - 08
Feb, 24 2024Dream Night Result37 - 35 - 10 - 01 - 63668275 - 44 - 52 - 49 - 42
Feb, 24 2024National East Result47 - 57 - 22 - 29 - 6847 - 57 - 22 - 29 - 68175316 - 12 - 64 - 02 - 80
Feb, 24 2024Aba Bonanza Result02 - 09 - 85 - 81 - 3038772 - 64 - 13 - 48 - 05
Feb, 24 2024Cross Rivers Special Result63 - 85 - 80 - 54 - 905337 - 25 - 07 - 15 - 57
Feb, 24 2024Clubmasters Result16 - 88 - 41 - 10 - 63698313 - 36 - 47 - 21 - 79
Feb, 24 2024Sawaki Result22 - 65 - 06 - 71 - 32728634 - 44 - 25 - 50 - 88
Feb, 23 2024Good Night Result53 - 88 - 55 - 05 - 57457869 - 37 - 67 - 62 - 22
Feb, 23 2024Bonanza East Result56 - 15 - 49 - 72 - 46325708 - 68 - 34 - 05 - 43
Feb, 23 2024Onitsha Special Result61 - 29 - 32 - 58 - 84418265 - 36 - 74 - 81 - 44
Feb, 23 2024Internationals Result05 - 12 - 27 - 87 - 66686432 - 84 - 80 - 83 - 60
Feb, 23 2024Peoples Result85 - 20 - 06 - 26 - 86438446 - 67 - 69 - 17 - 02
Feb, 23 2024Enugu Special Result84 - 21 - 83 - 55 - 59695133 - 49 - 58 - 22 - 86
Feb, 22 2024Dream Night Result83 - 14 - 04 - 88 - 15408420 - 86 - 03 - 27 - 77
Feb, 22 2024Fortune East Result60 - 26 - 04 - 50 - 02356723 - 43 - 85 - 51 - 10
Feb, 22 2024Abia Special Result60 - 38 - 90 - 19 - 4460 - 38 - 90 - 19 - 4478755 - 49 - 37 - 04 - 50
Feb, 22 2024Akwa Ibom Special Result59 - 33 - 09 - 51 - 27326440 - 16 - 72 - 55 - 13
Feb, 22 2024Clubmasters Result48 - 77 - 31 - 24 - 62681852 - 55 - 47 - 54 - 90
Feb, 22 2024R&s Special Result16 - 10 - 04 - 89 - 15264313 - 05 - 39 - 36 - 85
Feb, 21 2024Good Night Result81 - 45 - 16 - 76 - 53128040 - 51 - 47 - 71 - 44
Feb, 21 2024Midweek East Result53 - 40 - 89 - 06 - 07252652 - 43 - 33 - 09 - 36
Feb, 21 2024Rivers Special Result57 - 75 - 50 - 55 - 33173760 - 87 - 34 - 23 - 39
Feb, 21 2024Anambra Special Result12 - 10 - 05 - 30 - 65195434 - 39 - 48 - 79 - 40
Feb, 21 2024Peoples Result09 - 61 - 45 - 24 - 69333281 - 77 - 43 - 86 - 05
Feb, 21 2024Enugu Special Result37 - 31 - 14 - 48 - 87475001 - 76 - 34 - 58 - 56
Feb, 20 2024Dream Night Result65 - 64 - 20 - 78 - 82538358 - 84 - 66 - 52 - 02
Feb, 20 2024Lucky Ng East Result16 - 48 - 11 - 61 - 05381341 - 01 - 73 - 47 - 37
Feb, 20 2024Jackpots Result28 - 03 - 25 - 61 - 66231459 - 82 - 20 - 52 - 68
Feb, 20 2024Cross Rivers Special Result61 - 10 - 16 - 42 - 2237466 - 73 - 82 - 65 - 55
Feb, 20 2024Clubmasters Result63 - 77 - 22 - 82 - 5345903 - 70 - 49 - 35 - 10
Feb, 20 2024Sunrise Result84 - 41 - 19 - 75 - 0327126 - 27 - 17 - 33 - 59
Feb, 19 2024Good Night Result59 - 52 - 90 - 58 - 30315467 - 75 - 65 - 85 - 39
Feb, 19 2024Monday Special East Result73 - 52 - 31 - 57 - 11404176 - 83 - 55 - 90 - 39
Feb, 19 2024Internationals Result33 - 61 - 62 - 72 - 35386316 - 44 - 78 - 73 - 75
Feb, 19 2024Onitsha Special Result01 - 79 - 43 - 63 - 16811362 - 61 - 60 - 38 - 03
Feb, 19 2024Peoples Result14 - 70 - 85 - 07 - 88361371 - 41 - 28 - 30 - 04
Feb, 19 2024Sawaki Result18 - 02 - 49 - 29 - 25226257 - 32 - 59 - 37 - 80
Feb, 18 2024Sunday Special Result03 - 69 - 79 - 02 - 76273519 - 68 - 04 - 17 - 78
Feb, 18 2024Jackpots Result46 - 82 - 25 - 17 - 34652439 - 40 - 76 - 37 - 30
Feb, 18 2024R&s Naija Result70 - 79 - 71 - 88 - 21733158 - 26 - 30 - 63 - 27
Feb, 18 2024R&s Special Result26 - 73 - 56 - 42 - 82647813 - 48 - 70 - 06 - 12
Feb, 18 2024Sunrise Result75 - 45 - 80 - 50 - 31854372 - 77 - 78 - 55 - 13
Feb, 17 2024Dream Night Result34 - 26 - 87 - 06 - 08463241 - 25 - 62 - 10 - 27
Feb, 17 2024National East Result09 - 68 - 70 - 16 - 02306590 - 06 - 64 - 54 - 63
Feb, 17 2024Aba Bonanza Result36 - 70 - 76 - 38 - 11198608 - 06 - 16 - 90 - 15
Feb, 17 2024Cross Rivers Special Result25 - 44 - 75 - 22 - 4051473 - 39 - 15 - 07 - 85
Feb, 17 2024Clubmasters Result78 - 80 - 51 - 03 - 65293618 - 04 - 58 - 20 - 87
Feb, 17 2024Sawaki Result79 - 85 - 29 - 40 - 18733612 - 88 - 84 - 14 - 16
Feb, 16 2024Good Night Result05 - 60 - 34 - 85 - 80818847 - 72 - 28 - 41 - 16
Feb, 16 2024Bonanza East Result85 - 83 - 77 - 29 - 20693625 - 31 - 12 - 17 - 70
Feb, 16 2024Internationals Result16 - 53 - 33 - 72 - 34247678 - 50 - 60 - 03 - 75
Feb, 16 2024Onitsha Special Result45 - 26 - 12 - 86 - 72783148 - 63 - 75 - 37 - 33
Feb, 16 2024Peoples Result75 - 84 - 30 - 77 - 82406957 - 13 - 85 - 59 - 43
Feb, 16 2024Enugu Special Result30 - 09 - 31 - 73 - 60747232 - 87 - 20 - 51 - 49
Feb, 15 2024Dream Night Result76 - 57 - 09 - 35 - 42835547 - 66 - 61 - 71 - 17
Feb, 15 2024Fortune East Result33 - 81 - 40 - 62 - 27748653 - 32 - 71 - 50 - 17
Feb, 15 2024Abia Special Result26 - 49 - 56 - 38 - 84851350 - 03 - 24 - 66 - 29
Feb, 15 2024Akwa Ibom Special Result22 - 47 - 03 - 36 - 67188961 - 42 - 12 - 66 - 45
Feb, 15 2024R&s Special Result75 - 32 - 42 - 40 - 65607144 - 07 - 57 - 70 - 62
Feb, 14 2024Good Night Result36 - 52 - 72 - 61 - 2953622 - 63 - 56 - 77 - 59
Feb, 14 2024Midweek East Result05 - 14 - 51 - 84 - 17526711 - 49 - 83 - 21 - 47
Feb, 14 2024Rivers Special Result03 - 06 - 10 - 37 - 27563115 - 61 - 66 - 14 - 20
Feb, 14 2024Anambra Special Result79 - 17 - 45 - 53 - 14558435 - 62 - 56 - 83 - 16
Feb, 14 2024Peoples Result17 - 35 - 63 - 59 - 41615816 - 79 - 18 - 36 - 46
Feb, 14 2024Enugu Special Result34 - 13 - 90 - 21 - 32867142 - 39 - 83 - 18 - 52
Feb, 13 2024Dream Night Result65 - 37 - 01 - 13 - 84203018 - 64 - 56 - 26 - 54
Feb, 13 2024Lucky Ng East Result01 - 77 - 06 - 39 - 58504466 - 86 - 87 - 35 - 12
Feb, 13 2024Jackpots Result34 - 08 - 80 - 50 - 7545926 - 76 - 29 - 14 - 44
Feb, 13 2024Cross Rivers Special Result27 - 24 - 50 - 85 - 7491759 - 71 - 13 - 61 - 69
Feb, 13 2024Sunrise Result86 - 34 - 09 - 72 - 38264904 - 83 - 41 - 13 - 77
Feb, 12 2024Good Night Result59 - 07 - 40 - 17 - 8322124 - 68 - 25 - 64 - 47
Feb, 12 2024Monday Special East Result82 - 67 - 66 - 48 - 46604990 - 77 - 72 - 89 - 41
Feb, 12 2024Internationals Result63 - 33 - 05 - 48 - 73604243 - 46 - 83 - 07 - 56
Feb, 12 2024Onitsha Special Result53 - 36 - 45 - 07 - 23703034 - 83 - 57 - 22 - 29
Feb, 12 2024Peoples Result88 - 63 - 65 - 34 - 09231487 - 06 - 81 - 53 - 13
Feb, 12 2024Sawaki Result25 - 52 - 05 - 24 - 89462170 - 36 - 31 - 80 - 28
Feb, 11 2024Sunday Special Result53 - 45 - 26 - 40 - 20365857 - 51 - 05 - 07 - 66
Feb, 11 2024Jackpots Result87 - 50 - 68 - 12 - 89392164 - 18 - 80 - 52 - 82
Feb, 11 2024R&s Naija Result88 - 15 - 31 - 58 - 80564459 - 13 - 71 - 18 - 60
Feb, 11 2024R&s Special Result73 - 46 - 19 - 01 - 20344170 - 12 - 48 - 75 - 35
Feb, 11 2024Sunrise Result35 - 90 - 74 - 86 - 05792637 - 39 - 20 - 13 - 69
Feb, 10 2024Dream Night Result67 - 27 - 29 - 48 - 55578882 - 90 - 05 - 34 - 28
Feb, 10 2024National East Result67 - 04 - 66 - 73 - 193636 - 26 - 52 - 59 - 81
